USGS 07055875 · Richland Creek near Witts Springs, AR
| Zone | 1hr | 3hr | 6hr | 12hr | 24hr | QPF 24hr |
|---|---|---|---|---|---|---|
| Richland Mainstem | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.21" |
| Twin Devils | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.21" |
| Falling Water | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.19" |
| Outlet Richland Creek | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.21" |
| Combined — All Richland Zones | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
No upstream rainfall to drive a prediction
Ground: NORMAL (1.38" in 7 days)
No rise indicated by recent rainfall
Soil: DAMP · Confidence: INSUFFICIENT
Recent basin rainfall is below the 25th-percentile of rainfall preceding historical rises to LOW, MEDIUM. Insufficient historical data to evaluate rises to HIGH.
| Tier | Band | p25 | p50 | p75 | n |
|---|---|---|---|---|---|
| LOW | below typical | 0.35" | 0.47" | 0.66" | 27 |
| MEDIUM | below typical | 1.14" | 1.82" | 2.32" | 6 |
| HIGH | — | — | — | — | 0 |
Soil-stratified data unavailable for current conditions; using overall historical distribution.