USGS 07055875 · Richland Creek near Witts Springs, AR
| Zone | 1hr | 3hr | 6hr | 12hr | 24hr | QPF 24hr |
|---|---|---|---|---|---|---|
| Richland Mainstem | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.32" |
| Twin Devils | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.32" |
| Falling Water | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.33" |
| Outlet Richland Creek | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.31" |
| Combined — All Richland Zones | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
No upstream rainfall to drive a prediction
Ground: VERY DRY ground (by pre-storm baseflow 0.0 cfs; about 1.1" of rain soaks in before runoff starts)
No rise indicated by recent rainfall
Soil: DRY · Confidence: CALIBRATED
Calibrated chance the gauge rises from BELOW_LOW to LOW within the next 12 h, from 6 h rainfall (0.0 mm) at this gauge level (history stratum gq0); ground DRY by 7-day rain. Experimental.
| Level | Chance | Rain before past rises 6 h total · p25 / p50 / p75 | n | ||
|---|---|---|---|---|---|
| LOW | ~0% | 0.39" | 0.56" | 0.85" | 77 all conditions |
| MEDIUM | ~0% | fewer than 10 past rises on record | |||
| HIGH | ~0% | fewer than 10 past rises on record | |||
Rain columns are context, not a probability: the 6-h rain that fell before past rises to each level (quartiles of n past rises; the population is noted under n). This basin: 0.00" so far in the last 6 h. The Chance column is the calibrated forecast.