USGS 07252000 · Mulberry River near Mulberry, AR
| Sub-Watershed | 1hr | 24hr | QPF 24hr |
|---|---|---|---|
| Clear Creek-Mulberry River | 0.00" | 0.00" | 0.19" |
| Mill Creek-Mulberry River | 0.00" | 0.00" | 0.19" |
| Hurricane Creek | 0.00" | 0.00" | 0.19" |
| Spirits Creek-Mulberry River | 0.00" | 0.00" | 0.19" |
| Upper Little Mulberry Creek | 0.00" | 0.00" | 0.19" |
| Headwaters Mulberry River | 0.00" | 0.00" | 0.19" |
| Panther Creek | 0.00" | 0.00" | 0.19" |
| Mountain Creek-Mulberry River | 0.00" | 0.00" | 0.19" |
| Washita Creek-Mulberry River | 0.00" | 0.00" | 0.19" |
| Lower Little Mulberry Creek | 0.00" | 0.00" | 0.19" |
| Indian Creek-Mulberry River | 0.00" | 0.00" | 0.19" |
| Fane Creek | 0.00" | 0.00" | 0.19" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
Updated: 12:32 AM CT
No rise indicated by recent rainfall
Soil: DROUGHT · Confidence: CALIBRATED
Forecast applies to Below Hwy 23 thresholds. Above Hwy 23 needs ~0.2–0.3 ft more rise.
Calibrated chance the gauge rises from BELOW_LOW to LOW within the next 30 h, from 24 h rainfall (0.0 mm) at this gauge level (history stratum gq0); ground DROUGHT by 7-day rain. Experimental.
| Level | Chance | Rain before past rises 24 h total · p25 / p50 / p75 | n | ||
|---|---|---|---|---|---|
| LOW | ~0% | 0.11" | 0.93" | 1.28" | 58 all conditions |
| MEDIUM | ~0% | fewer than 10 past rises on record | |||
| HIGH | ~0% | fewer than 10 past rises on record | |||
Rain columns are context, not a probability: the 24-h rain that fell before past rises to each level (quartiles of n past rises; the population is noted under n). This basin: 0.00" so far in the last 24 h. The Chance column is the calibrated forecast.