USGS 07055646 · Buffalo River near Boxley, AR
| Zone | 1hr | 3hr | 6hr | 12hr | 24hr | QPF 24hr |
|---|---|---|---|---|---|---|
| Terrapin Branch-Buffalo River | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Smith Creek-Buffalo River | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Beech Creek | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
No upstream rainfall to drive a prediction
Ground: DRY (0.13" in 7 days)
No rise indicated by recent rainfall
Soil: DROUGHT · Confidence: CALIBRATED
Calibrated chance the gauge rises from BELOW_LOW to LOW within ~6–12 h, from 6 h rainfall (0.0 mm) on DROUGHT soil. Regime factor 0.759. Experimental.
| Tier | Chance | Band | p25 | p50 | p75 | n |
|---|---|---|---|---|---|---|
| LOW | ~0% | below typical | 0.50" | 0.74" | 0.96" | 48 |
| MEDIUM | ~0% | below typical | 0.69" | 0.84" | 1.55" | 17 |
| HIGH | ~0% | — | — | — | — | 0 |
Soil-stratified data unavailable for current conditions; using overall historical distribution.