USGS 07055646 · Buffalo River near Boxley, AR
| Zone | 1hr | 3hr | 6hr | 12hr | 24hr | QPF 24hr |
|---|---|---|---|---|---|---|
| Boxley catchment (Terrapin Branch-Buffalo River + upper Smith Creek) | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.35" |
| Smith Creek-Buffalo River (part of the catchment above) | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.35" |
| Beech Creek | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.35" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
No upstream rainfall to drive a prediction
Ground: VERY DRY ground (by pre-storm baseflow 0.6 cfs; about 1.5" of rain soaks in before runoff starts)
No rise indicated by recent rainfall
Soil: DROUGHT · Confidence: CALIBRATED
Calibrated chance the gauge rises from BELOW_LOW to LOW within the next 12 h, from 6 h rainfall (0.0 mm) at this gauge level (history stratum gq0); ground DROUGHT by 7-day rain. Experimental.
| Level | Chance | Rain before past rises 6 h total · p25 / p50 / p75 | n | ||
|---|---|---|---|---|---|
| LOW | ~0% | 0.50" | 0.74" | 0.96" | 48 all conditions |
| MEDIUM | ~0% | 0.69" | 0.84" | 1.55" | 17 all conditions |
| HIGH | ~0% | fewer than 10 past rises on record | |||
Rain columns are context, not a probability: the 6-h rain that fell before past rises to each level (quartiles of n past rises; the population is noted under n). This basin: 0.00" so far in the last 6 h. The Chance column is the calibrated forecast.