USGS 07340300 · Cossatot River near Vandervoort, AR
| Band | Lag | 1hr | 3hr | 6hr | 12hr | 24hr | QPF 24hr |
|---|---|---|---|---|---|---|---|
| Band 1 0-2 hr (19 cells) | 0-2 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.25" |
| Band 2 2-4 hr (57 cells) | 2-4 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.25" |
| Band 3 4-6 hr (82 cells) | 4-6 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.25" |
| Band 4 6-8 hr (57 cells) | 6-8 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.25" |
| Band 5 8-10 hr (17 cells) | 8-10 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.25" |
| Below Gauge Falls Section alert zone | — | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.28" |
| Baker Creek Context only | — | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.28" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
No upstream rainfall to drive a prediction
Ground: WET (2.78" in 7 days)
No rise indicated by recent rainfall
Soil: MOIST · Confidence: INSUFFICIENT
Recent basin rainfall is below the 25th-percentile of rainfall preceding historical rises to LOW, MEDIUM. Insufficient historical data to evaluate rises to HIGH.
| Tier | Band | p25 | p50 | p75 | n |
|---|---|---|---|---|---|
| LOW | below typical | 0.21" | 0.66" | 1.19" | 58 |
| MEDIUM | below typical | 0.25" | 1.10" | 1.79" | 22 |
| HIGH | — | — | — | — | 1 |