USGS 07340300 · Cossatot River near Vandervoort, AR
| Band | Lag | 1hr | 3hr | 6hr | 12hr | 24hr | QPF 24hr |
|---|---|---|---|---|---|---|---|
| Band 1 0-2 hr (19 cells) | 0-2 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Band 2 2-4 hr (57 cells) | 2-4 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Band 3 4-6 hr (82 cells) | 4-6 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Band 4 6-8 hr (57 cells) | 6-8 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Band 5 8-10 hr (17 cells) | 8-10 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Below Gauge Falls Section alert zone | — | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Baker Creek Context only | — | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
No upstream rainfall to drive a prediction
Ground: VERY DRY ground (by pre-storm baseflow 3.5 cfs; about 0.9" of rain soaks in before runoff starts)
No rise indicated by recent rainfall
Soil: DRY · Confidence: CALIBRATED
Calibrated chance the gauge rises from BELOW_LOW to LOW within the next 12 h, from 6 h rainfall (0.0 mm) at this gauge level (history stratum gq0); ground DRY by 7-day rain. Experimental.
| Level | Chance | Rain before past rises 6 h total · p25 / p50 / p75 | n | ||
|---|---|---|---|---|---|
| LOW | ~0% | 0.17" | 0.48" | 0.84" | 101 all conditions |
| MEDIUM | ~0% | 0.23" | 0.76" | 1.44" | 29 all conditions |
| HIGH | ~0% | fewer than 10 past rises on record | |||
Rain columns are context, not a probability: the 6-h rain that fell before past rises to each level (quartiles of n past rises; the population is noted under n). This basin: 0.00" so far in the last 6 h. The Chance column is the calibrated forecast.