Updated: Jun 11 2026 02:53 PM • Data: 6 min old • Data updates every 15 minutes
| Creek | Class | Level | Current | Trend | Thresholds | Creek Info | Forecast | Precip Received at Gauge (24h) | Precip Radar Estimated in Headwaters (24h) | Est. Time to Too Low | Last Reading |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOKA and Siloam Springs Kayak Park | II-III | Above Recommended | 898 cfs | ➡ | 100+ / 300+ / 700+ cfs | AW | NWS | 0.00 in | — | ~72 hrs | 06/11 14:00 |
| Ponca - Buffalo | I-II | Optimal | 230 cfs | ➡ | 130+ / 200+ / 1,600+ cfs | AW OZP | NWS | 0.00 in | 0.00 in | ~58 hrs | 06/11 14:30 |
| Dragover - Ouachita | I-II | Optimal | 4.25 ft | ➡ | 2.8+ / 3.5+ / 6.5+ ft | AW | NWS | Not Provided | — | ~72 hrs | 06/11 13:45 |
| Mulberry R. (below Hwy 23) | I-II | Optimal | 3.63 ft | ➡ | 1.7+ / 2.3+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.00 in | ~72 hrs | 06/11 14:30 |
| Mulberry R. (above Hwy 23) | II | Optimal | 3.63 ft | ➡ | 1.9+ / 2.8+ / 5.0+ ft | AW OZP | NWS | 0.00 in | — | ~72 hrs | 06/11 14:30 |
| Big Piney Cr (below Longpool) | I-II | Optimal | 2.48 ft | ➡ | 1.2+ / 2.0+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.00 in | ~72 hrs | 06/11 13:45 |
| Wister Wave | III | Low but Floatable | 4,186 cfs | ➡ | 2,500+ / 5,000+ / 6,000+ cfs | AW | NWS | Not Provided | — | — | 06/11 18:00 |
| Illinois Bayou | II | Low but Floatable | 6.21 ft | ➡ | 6.0+ / 7.0+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | ~29 hrs | 06/11 14:30 |
| Little Piney | II-III | Low but Floatable | 3.59 ft | ➡ | 3.2+ / 4.6+ / 6.7+ ft | AW | NWS | 0.00 in | — | ~49 hrs | 06/11 14:30 |
| Big Piney Cr (above Longpool) | II+ | Low but Floatable | 2.48 ft | ➡ | 2.0+ / 3.0+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.00 in | ~54 hrs | 06/11 13:45 |
| Frog Bayou | II | Low but Floatable | 0.52 ft | ➡ | -0.5+ / 0.7+ / 2.0+ ft | AW OZP | NWS | 0.00 in | — | ~72 hrs | 06/11 14:00 |
| Boxley - Buffalo | II | Too Low to Float | 139 cfs | ➡ | 200+ / 350+ / 1,500+ cfs | AW OZP | NWS | 0.00 in | 0.00 in | Below threshold | 06/11 14:30 |
| Hailstone | II-III+ | Too Low to Float | 139 cfs | ➡ | 500+ / 700+ / 2,000+ cfs | AW OZP | NWS | 0.00 in | 0.00 in | Below threshold | 06/11 14:30 |
| Cadron Cr. | I-II+ | Too Low to Float | 61 cfs | ➡ | 100+ / 200+ / 1,000+ cfs | AW OZP | NWS | 0.00 in | — | Below threshold | 06/11 14:00 |
| M. Fork Little Red R. | II+ | Too Low to Float | 6.25 ft | ➡ | 8.5+ / 9.5+ / 11.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 06/11 14:00 |
| Trigger Gap | PLAY | Too Low to Float | 5.42 ft | ➡ | 6.0+ / 7.0+ / 10.0+ ft | OZP | NWS | 0.00 in | 0.00 in | Below threshold | 06/11 14:15 |
| South Fork Little Red | I-III | Too Low to Float | 4.66 ft | ➡ | 5.5+ / 6.5+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 06/11 14:00 |
| Little Missouri | II-III | Too Low to Float | 3.47 ft | ➡ | 4.8+ / 6.0+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 06/11 14:00 |
| White R., West Fork | I-II | Too Low to Float | 3.43 ft | ➡ | 4.5+ / 6.0+ / 8.0+ ft | AW OZP | NWS | Not Provided | — | Below threshold | 06/11 14:30 |
| Lee Cr. | II+ | Too Low to Float | 3.41 ft | ➡ | 4.5+ / 5.5+ / 9.0+ ft | AW OZP | NWS | Not Provided | — | Below threshold | 06/11 14:15 |
| Spadra Cr. | III | Too Low to Float | 3.37 ft | ➡ | 4.0+ / 5.5+ / 8.0+ ft | OZP | NWS | 0.00 in | — | Below threshold | 06/11 14:30 |
| Cossatot River | II-IV | Too Low to Float | 2.89 ft | ➡ | 3.0+ / 3.4+ / 5.5+ ft | AW OZP | NWS | 0.00 in | 0.00 in | Below threshold | 06/11 14:30 |
| South Fourche Lafave | II+ | Too Low to Float | 2.72 ft | ➡ | 3.5+ / 4.0+ / 6.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 06/11 13:45 |
| Roger's Private Idaho | II | Too Low to Float | 1.48 ft | ➡ | 2.5+ / 3.7+ / 6.0+ ft | OZP | NWS | 0.00 in | — | Below threshold | 06/11 14:00 |
| Richland Cr. | III-IV | Too Low to Float | 1.26 ft | ➡ | 3.0+ / 4.0+ / 6.0+ ft | AW OZP | NWS | Not Provided | 0.00 in | Below threshold | 06/11 14:00 |
* Estimate based on recent trend — assumes no new rain
** Rough estimate from limited data — will improve as the creek continues to fall