Updated: Apr 27 2026 08:57 AM • Data: 10 min old • Data updates every 15 minutes
| Creek | Class | Level | Current | Trend | Thresholds | Creek Info | Forecast | Precip Received at Gauge (24h) | Precip Radar Estimated in Headwaters (24h) | Est. Time to Too Low | Last Reading |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOKA and Siloam Springs Kayak Park | II-III | Above Recommended | 1,810 cfs | ⬇ | 100+ / 300+ / 700+ cfs | AW | NWS | 0.21 in | — | ~72 hrs* | 04/27 08:00 |
| Dragover - Ouachita | I-II | Optimal | 6.05 ft | ➡ | 2.8+ / 3.5+ / 6.5+ ft | AW | NWS | Not Provided | — | ~60 hrs | 04/27 07:45 |
| South Fourche Lafave | II+ | Optimal | 4.73 ft | ➡ | 3.5+ / 4.0+ / 6.0+ ft | AW OZP | NWS | 0.00 in | — | ~72 hrs | 04/27 07:45 |
| Cossatot River | II-IV | Optimal | 3.55 ft | ➡ | 3.0+ / 3.4+ / 5.5+ ft | AW OZP | NWS | 0.00 in | 0.00 in | ~31 hrs | 04/27 08:30 |
| Mulberry R. (below Hwy 23) | I-II | Optimal | 3.03 ft | ➡ | 1.7+ / 2.3+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.00 in | ~72 hrs | 04/27 08:30 |
| Mulberry R. (above Hwy 23) | II | Optimal | 3.03 ft | ➡ | 1.9+ / 2.8+ / 5.0+ ft | AW OZP | NWS | 0.00 in | — | ~67 hrs | 04/27 08:30 |
| Big Piney Cr (below Longpool) | I-II | Optimal | 2.26 ft | ➡ | 1.2+ / 2.0+ / 5.0+ ft | AW OZP | NWS | 0.01 in | 0.04 in | ~72 hrs* | 04/27 07:45 |
| Ponca - Buffalo | I-II | Low but Floatable | 186 cfs | ➡ | 130+ / 200+ / 1,600+ cfs | AW OZP | NWS | 0.00 in | 0.07 in | ~71 hrs | 04/27 08:30 |
| Illinois Bayou | II | Low but Floatable | 6.31 ft | ➡ | 6.0+ / 7.0+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | ~72 hrs* | 04/27 08:30 |
| Little Missouri | II-III | Low but Floatable | 4.82 ft | ➡ | 4.8+ / 6.0+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | ~3 hrs | 04/27 08:00 |
| Lee Cr. | II+ | Low but Floatable | 4.74 ft | ➡ | 4.5+ / 5.5+ / 9.0+ ft | AW OZP | NWS | Not Provided | — | ~6 hrs | 04/27 08:15 |
| White R., West Fork | I-II | Low but Floatable | 4.71 ft | ➡ | 4.5+ / 6.0+ / 8.0+ ft | AW OZP | NWS | Not Provided | — | ~4 hrs | 04/27 08:30 |
| Little Piney | II-III | Low but Floatable | 3.38 ft | ➡ | 3.2+ / 4.6+ / 6.7+ ft | AW | NWS | 0.00 in | — | ~27 hrs | 04/27 08:30 |
| Big Piney Cr (above Longpool) | II+ | Low but Floatable | 2.26 ft | ➡ | 2.0+ / 3.0+ / 5.0+ ft | AW OZP | NWS | 0.01 in | 0.04 in | ~72 hrs* | 04/27 07:45 |
| Frog Bayou | II | Low but Floatable | -0.03 ft | ➡ | -0.5+ / 0.7+ / 2.0+ ft | AW OZP | NWS | 0.00 in | — | ~51 hrs | 04/27 08:00 |
| Cadron Cr. | I-II+ | Too Low to Float | 50 cfs | ➡ | 100+ / 200+ / 1,000+ cfs | AW OZP | NWS | 0.00 in | — | Below threshold | 04/27 08:00 |
| M. Fork Little Red R. | II+ | Too Low to Float | 6.28 ft | ➡ | 8.5+ / 9.5+ / 11.0+ ft | AW OZP | NWS | 0.01 in | — | Below threshold | 04/27 08:00 |
| Trigger Gap | PLAY | Too Low to Float | 5.03 ft | ➡ | 6.0+ / 7.0+ / 10.0+ ft | OZP | NWS | 0.00 in | 0.00 in | Below threshold | 04/27 08:15 |
| South Fork Little Red | I-III | Too Low to Float | 4.85 ft | ➡ | 5.5+ / 6.5+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 04/27 08:00 |
| Spadra Cr. | III | Too Low to Float | 3.79 ft | ➡ | 4.0+ / 5.5+ / 8.0+ ft | OZP | NWS | 0.02 in | — | Below threshold | 04/27 08:30 |
| Boxley - Buffalo | II | Too Low to Float | 2.67 ft | ➡ | 3.2+ / 3.7+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.07 in | Below threshold | 04/27 08:30 |
| Hailstone | II-III+ | Too Low to Float | 2.67 ft | ➡ | 3.7+ / 4.4+ / 5.9+ ft | AW OZP | NWS | 0.00 in | 0.07 in | Below threshold | 04/27 08:30 |
| Richland Cr. | III-IV | Too Low to Float | 1.95 ft | ➡ | 3.0+ / 4.0+ / 6.0+ ft | AW OZP | NWS | Not Provided | 0.00 in | Below threshold | 04/27 08:00 |
| Roger's Private Idaho | II | Too Low to Float | 1.50 ft | ➡ | 2.5+ / 3.7+ / 6.0+ ft | OZP | NWS | 0.00 in | — | Below threshold | 04/27 08:00 |
| Wister Wave | III | Too Low to Float | 0 cfs | ➡ | 2,500+ / 5,000+ / 6,000+ cfs | AW | NWS | Not Provided | — | — | 04/27 12:00 |
* Estimate based on recent trend — assumes no new rain
** Rough estimate from limited data — will improve as the creek continues to fall