Upper Illinois Water Trail
Upstream Signal Gauges
| Sub-Watershed | 1 hr | 24 hr | 24 hr QPF |
|---|---|---|---|
| Lake Weddington-Illinois River | 0.00" | 0.00" | 0.09" |
| Headwaters Illinois River | 0.00" | 0.00" | 0.09" |
| Goose Creek-Illinois River | 0.00" | 0.00" | 0.09" |
| Mud Creek | 0.00" | 0.00" | 0.09" |
| Hamestring Creek | 0.00" | 0.00" | 0.09" |
| Little Wildcat Creek-Clear Creek | 0.00" | 0.00" | 0.09" |
| Headwaters Osage Creek | 0.00" | 0.00" | 0.09" |
| Little Osage Creek | 0.00" | 0.00" | 0.09" |
| Brush Creek | 0.00" | 0.00" | 0.09" |
| Outlet Osage Creek | 0.00" | 0.00" | 0.09" |
| Upper Muddy Fork | 0.00" | 0.00" | 0.09" |
| Moores Creek | 0.00" | 0.00" | 0.09" |
| Lower Muddy Fork | 0.00" | 0.00" | 0.09" |
| Chambers Hollow-Illinois River | 0.00" | 0.00" | 0.09" |
| Lake Fayetteville-Clear Creek | 0.00" | 0.00" | 0.09" |
| Spring Creek | 0.00" | 0.00" | 0.09" |
| Sub-Watershed | 1 hr | 24 hr | 24 hr QPF |
|---|---|---|---|
| Upper Ballard Creek | 0.00" | 0.00" | 0.21" |
| Lake Frances-Illinois River | 0.00" | 0.00" | 0.21" |
| Weddington Creek | 0.00" | 0.00" | 0.21" |
| Cincinnati Creek | 0.00" | 0.00" | 0.21" |
| Lower Ballad Creek | 0.00" | 0.00" | 0.21" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
Gauge is already within reach of MEDIUM
Soil: DROUGHT · Confidence: N/A
Forecast applies to the Hwy 16 decision-gauge thresholds.
The gauge is sitting just under the MEDIUM threshold; a crossing from here is not a rise the engine forecasts. Experimental.
| Level | Chance | Rain before past rises 24 h total · p25 / p50 / p75 | n | ||
|---|---|---|---|---|---|
| LOW | — | fewer than 10 past rises on record | |||
| MEDIUM | within reach | 0.00" | 0.00" | 0.00" | 36 drought soil |
| HIGH | ~0% | 0.86" | 1.30" | 1.88" | 162 all conditions |
Rain columns are context, not a probability: the 24-h rain that fell before past rises to each level (quartiles of n past rises; the population is noted under n). This basin: 0.00" so far in the last 24 h. The Chance column is the calibrated forecast.
Updated: 12:49 AM CT