USGS 07257006 · Big Piney Creek at Hwy 164 near Dover, AR
| Sub-Watershed | 1hr | 24hr | QPF 24hr |
|---|---|---|---|
| Moccasin Creek | 0.00" | 0.00" | 0.25" |
| Cow Creek-Big Piney Creek | 0.00" | 0.00" | 0.26" |
| Haw Creek-Big Piney Creek | 0.00" | 0.00" | 0.25" |
| Indian Creek | 0.00" | 0.00" | 0.25" |
| Spring Creek-Big Piney Creek | 0.00" | 0.00" | 0.25" |
| Mill Creek-Big Piney Creek | 0.00" | 0.00" | 0.25" |
| Willis Creek-Big Piney Creek | 0.00" | 0.00" | 0.26" |
| Walnut Creek | 0.00" | 0.00" | 0.26" |
| Curtis Creek-Big Piney Creek | 0.00" | 0.00" | 0.26" |
| Hurricane Creek | 0.00" | 0.00" | 0.27" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
Updated: 12:44 AM CT
No rise indicated by recent rainfall
Soil: DROUGHT · Confidence: CALIBRATED
Forecast applies to Below Longpool thresholds. Above Longpool needs more rise.
Calibrated chance the gauge rises from BELOW_LOW to LOW within the next 30 h, from 24 h rainfall (0.0 mm) at this gauge level (history stratum gq0); ground DROUGHT by 7-day rain. Experimental.
| Level | Chance | Rain before past rises 24 h total · p25 / p50 / p75 | n | ||
|---|---|---|---|---|---|
| LOW | ~0% | 0.14" | 0.79" | 1.65" | 46 all conditions |
| MEDIUM | ~0% | fewer than 10 past rises on record | |||
| HIGH | ~0% | fewer than 10 past rises on record | |||
Rain columns are context, not a probability: the 24-h rain that fell before past rises to each level (quartiles of n past rises; the population is noted under n). This basin: 0.00" so far in the last 24 h. The Chance column is the calibrated forecast.