USGS 07340300 · Cossatot River near Vandervoort, AR
| Band | Lag | 1hr | 3hr | 6hr | 12hr | 24hr |
|---|---|---|---|---|---|---|
| Band 1 0-2 hr (19 cells) | 0-2 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Band 2 2-4 hr (57 cells) | 2-4 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Band 3 4-6 hr (82 cells) | 4-6 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Band 4 6-8 hr (57 cells) | 6-8 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Band 5 8-10 hr (17 cells) | 8-10 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Below Gauge Falls Section alert zone | — | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Baker Creek Context only | — | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
No rainfall detected in upstream watershed
Ground: NORMAL (0.60" in 7 days)