Updated: Apr 27 2026 10:40 AM • Data: 8 min old • Data updates every 15 minutes
| Creek | Class | Level | Current | Trend | Thresholds | Creek Info | Forecast | Precip Received at Gauge (24h) | Precip Radar Estimated in Headwaters (24h) | Est. Time to Too Low | Last Reading |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wister Wave | III | Too Low to Float | 0 cfs | ➡ | 2,500+ / 5,000+ / 6,000+ cfs | AW | NWS | Not Provided | — | — | 04/27 14:00 |
| Roger's Private Idaho | II | Too Low to Float | 1.51 ft | ➡ | 2.5+ / 3.7+ / 6.0+ ft | OZP | NWS | 0.00 in | — | Below threshold | 04/27 10:00 |
| Richland Cr. | III-IV | Too Low to Float | 1.94 ft | ➡ | 3.0+ / 4.0+ / 6.0+ ft | AW OZP | NWS | Not Provided | 0.00 in | Below threshold | 04/27 10:00 |
| Boxley - Buffalo | II | Too Low to Float | 2.67 ft | ➡ | 3.2+ / 3.7+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.07 in | Below threshold | 04/27 09:30 |
| Hailstone | II-III+ | Too Low to Float | 2.67 ft | ➡ | 3.7+ / 4.4+ / 5.9+ ft | AW OZP | NWS | 0.00 in | 0.07 in | Below threshold | 04/27 09:30 |
| Spadra Cr. | III | Too Low to Float | 3.78 ft | ➡ | 4.0+ / 5.5+ / 8.0+ ft | OZP | NWS | 0.02 in | — | Below threshold | 04/27 09:30 |
| South Fork Little Red | I-III | Too Low to Float | 4.84 ft | ➡ | 5.5+ / 6.5+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 04/27 10:00 |
| Trigger Gap | PLAY | Too Low to Float | 4.97 ft | ➡ | 6.0+ / 7.0+ / 10.0+ ft | OZP | NWS | 0.00 in | 0.00 in | Below threshold | 04/27 10:15 |
| M. Fork Little Red R. | II+ | Too Low to Float | 6.27 ft | ➡ | 8.5+ / 9.5+ / 11.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 04/27 10:00 |
| Cadron Cr. | I-II+ | Too Low to Float | 50 cfs | ➡ | 100+ / 200+ / 1,000+ cfs | AW OZP | NWS | 0.01 in | — | Below threshold | 04/27 10:00 |
| Frog Bayou | II | Low but Floatable | -0.04 ft | ➡ | -0.5+ / 0.7+ / 2.0+ ft | AW OZP | NWS | 0.00 in | — | ~51 hrs | 04/27 10:00 |
| Big Piney Cr (above Longpool) | II+ | Low but Floatable | 2.24 ft | ➡ | 2.0+ / 3.0+ / 5.0+ ft | AW OZP | NWS | 0.01 in | 0.04 in | ~65 hrs* | 04/27 09:45 |
| Little Piney | II-III | Low but Floatable | 3.38 ft | ➡ | 3.2+ / 4.6+ / 6.7+ ft | AW | NWS | 0.00 in | — | ~28 hrs | 04/27 09:30 |
| White R., West Fork | I-II | Low but Floatable | 4.66 ft | ➡ | 4.5+ / 6.0+ / 8.0+ ft | AW OZP | NWS | Not Provided | — | ~3 hrs | 04/27 09:30 |
| Lee Cr. | II+ | Low but Floatable | 4.69 ft | ➡ | 4.5+ / 5.5+ / 9.0+ ft | AW OZP | NWS | Not Provided | — | ~5 hrs | 04/27 10:15 |
| Little Missouri | II-III | Low but Floatable | 4.77 ft | ➡ | 4.8+ / 6.0+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | < 1 hr | 04/27 10:00 |
| Illinois Bayou | II | Low but Floatable | 6.30 ft | ➡ | 6.0+ / 7.0+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | ~72 hrs* | 04/27 09:30 |
| Ponca - Buffalo | I-II | Low but Floatable | 184 cfs | ➡ | 130+ / 200+ / 1,600+ cfs | AW OZP | NWS | 0.00 in | 0.07 in | ~72 hrs | 04/27 10:15 |
| Big Piney Cr (below Longpool) | I-II | Optimal | 2.24 ft | ➡ | 1.2+ / 2.0+ / 5.0+ ft | AW OZP | NWS | 0.01 in | 0.04 in | ~72 hrs* | 04/27 09:45 |
| Mulberry R. (below Hwy 23) | I-II | Optimal | 3.00 ft | ➡ | 1.7+ / 2.3+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.00 in | ~72 hrs | 04/27 09:30 |
| Mulberry R. (above Hwy 23) | II | Optimal | 3.00 ft | ➡ | 1.9+ / 2.8+ / 5.0+ ft | AW OZP | NWS | 0.00 in | — | ~66 hrs | 04/27 09:30 |
| Cossatot River | II-IV | Optimal | 3.52 ft | ➡ | 3.0+ / 3.4+ / 5.5+ ft | AW OZP | NWS | 0.00 in | 0.00 in | ~31 hrs | 04/27 10:15 |
| South Fourche Lafave | II+ | Optimal | 4.66 ft | ➡ | 3.5+ / 4.0+ / 6.0+ ft | AW OZP | NWS | 0.00 in | — | ~68 hrs | 04/27 09:45 |
| Dragover - Ouachita | I-II | Optimal | 5.94 ft | ➡ | 2.8+ / 3.5+ / 6.5+ ft | AW | NWS | Not Provided | — | ~65 hrs | 04/27 09:45 |
| WOKA and Siloam Springs Kayak Park | II-III | Above Recommended | 1,720 cfs | ⬇ | 100+ / 300+ / 700+ cfs | AW | NWS | 0.19 in | — | ~72 hrs* | 04/27 10:00 |
* Estimate based on recent trend — assumes no new rain
** Rough estimate from limited data — will improve as the creek continues to fall