Updated: Mar 12 2026 04:27 PM • Data: 10 min old • Data updates every 15 minutes
| Creek | Class | Level | Current | Trend | Thresholds | Creek Info | Forecast | Precip Received at Gauge (24h) | Precip Radar Estimated in Headwaters (24h) | Est. Time to Too Low | Last Reading |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOKA and Siloam Springs Kayak Park | II-III | Above Recommended | 1,220 cfs | ⬇ | 100+ / 300+ / 700+ cfs | AW | NWS | 0.00 in | — | — | 03/12 15:00 |
| Ponca - Buffalo | I-II | Optimal | 263 cfs | ➡ | 150+ / 200+ / 1,600+ cfs | AW OZP | NWS | 0.00 in | 0.00 in | — | 03/12 16:00 |
| Dragover - Ouachita | I-II | Optimal | 4.88 ft | ➡ | 2.8+ / 3.5+ / 6.5+ ft | AW | NWS | Not Provided | — | ~72 hrs** | 03/12 15:45 |
| Cossatot River | II-IV | Optimal | 3.62 ft | ➡ | 3.0+ / 3.4+ / 5.5+ ft | AW OZP | NWS | 0.00 in | 0.00 in | — | 03/12 16:00 |
| Mulberry R. (below Hwy 23) | I-II | Optimal | 2.79 ft | ➡ | 1.7+ / 2.3+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.00 in | — | 03/12 15:30 |
| Big Piney Cr (below Longpool) | I-II | Optimal | 2.36 ft | ➡ | 1.2+ / 2.0+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.00 in | — | 03/12 15:45 |
| Frog Bayou | II | Optimal | 0.87 ft | ➡ | -0.5+ / 0.7+ / 2.0+ ft | AW OZP | NWS | 0.00 in | — | — | 03/12 15:00 |
| Wister Wave | III | Low but Floatable | 3,023 cfs | ➡ | 2,500+ / 5,000+ / 6,000+ cfs | AW | NWS | Not Provided | — | — | 03/12 20:00 |
| Cadron Cr. | I-II+ | Low but Floatable | 141 cfs | ➡ | 100+ / 200+ / 1,000+ cfs | AW OZP | NWS | 0.00 in | — | — | 03/12 15:00 |
| Trigger Gap | PLAY | Low but Floatable | 6.59 ft | ➡ | 6.0+ / 7.0+ / 10.0+ ft | OZP | NWS | 0.00 in | 0.00 in | — | 03/12 15:15 |
| Illinois Bayou | II | Low but Floatable | 6.57 ft | ➡ | 6.0+ / 7.0+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | — | 03/12 15:30 |
| Lee Cr. | II+ | Low but Floatable | 4.86 ft | ➡ | 4.5+ / 5.5+ / 9.0+ ft | AW OZP | NWS | Not Provided | — | — | 03/12 15:15 |
| South Fourche Lafave | II+ | Low but Floatable | 3.95 ft | ➡ | 3.5+ / 4.0+ / 6.0+ ft | AW OZP | NWS | 0.00 in | — | — | 03/12 15:45 |
| Little Piney | II-III | Low but Floatable | 3.35 ft | ➡ | 3.2+ / 4.6+ / 6.7+ ft | AW | NWS | 0.00 in | — | — | 03/12 15:30 |
| Mulberry R. (above Hwy 23) | II | Low but Floatable | 2.79 ft | ➡ | 1.9+ / 2.8+ / 5.0+ ft | AW OZP | NWS | 0.00 in | — | — | 03/12 15:30 |
| Big Piney Cr (above Longpool) | II+ | Low but Floatable | 2.36 ft | ➡ | 2.0+ / 3.0+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.00 in | — | 03/12 15:45 |
| M. Fork Little Red R. | II+ | Too Low to Float | 6.47 ft | ➡ | 8.5+ / 9.5+ / 11.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 03/12 16:00 |
| South Fork Little Red | I-III | Too Low to Float | 5.23 ft | ➡ | 5.5+ / 6.5+ / 8.0+ ft | AW OZP | NWS | 0.00 in | — | Below threshold | 03/12 15:00 |
| Little Missouri | II-III | Too Low to Float | 4.45 ft | ➡ | 4.8+ / 6.0+ / 8.0+ ft | AW OZP | NWS | 0.01 in | — | Below threshold | 03/12 15:00 |
| White R., West Fork | I-II | Too Low to Float | 4.25 ft | ➡ | 4.5+ / 6.0+ / 8.0+ ft | AW OZP | NWS | Not Provided | — | Below threshold | 03/12 15:30 |
| Spadra Cr. | III | Too Low to Float | 3.35 ft | ➡ | 4.0+ / 5.5+ / 8.0+ ft | OZP | NWS | 0.00 in | — | Below threshold | 03/12 15:30 |
| Boxley - Buffalo | II | Too Low to Float | 2.87 ft | ➡ | 3.2+ / 3.7+ / 5.0+ ft | AW OZP | NWS | 0.00 in | 0.00 in | Below threshold | 03/12 15:30 |
| Hailstone | II-III+ | Too Low to Float | 2.87 ft | ➡ | 3.7+ / 4.4+ / 5.9+ ft | AW OZP | NWS | 0.00 in | 0.00 in | Below threshold | 03/12 15:30 |
| Roger's Private Idaho | II | Too Low to Float | 2.37 ft | ➡ | 2.5+ / 3.7+ / 6.0+ ft | OZP | NWS | 0.01 in | — | Below threshold | 03/12 15:00 |
| Richland Cr. | III-IV | Too Low to Float | 1.68 ft | ➡ | 3.0+ / 4.0+ / 6.0+ ft | AW OZP | NWS | Not Provided | 0.00 in | Below threshold | 03/12 15:15 |
* Estimate based on recent trend — assumes no new rain
** Rough estimate from limited data — will improve as the creek continues to fall