Richland Creek (Class III-IV) — Extended Historical Reporting

Pre-MRMS-era events — 134 crossings from Jun 1995 to Oct 2014.

USGS flow data only — no rainfall context.
MRMS hourly radar QPE did not exist before Nov 2014, so the events on this page show pre-event discharge lookbacks (Q at t−1, 3, 6, 12, 24, 48, 72 h) but no basin-mean rainfall. Surfaced here for completeness — the long-tail history is still useful for understanding when this creek runs.

About this gauge

USGS 07055875 — Richland Creek near Witts Spring, AR
Drainage area: 81.7 sq mi · American Whitewater page →

HUC12 watersheds feeding the gauge:

How to read this report

"Creek in" definition: flow crosses from below 800 cfs to at least 800 cfs and stays there for at least 4 consecutive hours, with at least 6 hours of below-threshold recovery preceding it.

Pre-MRMS event listing

134 events. USGS instantaneous-value (15-min) discharge resampled to hourly.

#Event start (Central)Flow @ crossing (cfs)Peak flow (cfs)SustainedFlow 24 h prior (cfs)Flow 72 h prior (cfs)
12014-05-12 22:00 CDT8271,39513 h175333
22014-04-13 23:00 CDT8111,0509 h150206
32014-03-16 07:00 CDT97611,70030 h140188
42014-01-10 16:00 CST1,3281,60513 h72
52013-12-21 02:00 CST1,3684,74233 h445273
62013-08-12 15:00 CDT9602,0629 h354170
72013-08-10 09:00 CDT1,2342,4389 h1955
82013-06-01 05:00 CDT1,2022,88026 h3,43847
92013-05-31 01:00 CDT4,6887,80517 h4161
102013-03-10 10:00 CDT8491,53814 h6479
112013-01-29 21:00 CST8081,66515 h2426
122013-01-12 20:00 CST1,0661,46212 h13839
132012-03-22 23:00 CDT8662,21219 h1,65886
142012-03-21 00:00 CDT1,1363,65037 h85120
152012-03-11 16:00 CDT1,0402,27515 h198255
162012-02-04 01:00 CST1,0341,73213 h108133
172012-01-25 09:00 CST1,0022,42524 h3948
182011-12-04 19:00 CST8311,33225 h5471
192011-11-21 23:00 CST1,41113,72521 h4166
202011-05-23 17:00 CDT8483,83246 h1,225443
212011-05-22 17:00 CDT1,2251,31512 h928160
222011-05-20 21:00 CDT9502,26225 h156188
232011-05-01 22:00 CDT1,3724,98053 h406694
242011-04-24 17:00 CDT8335,72095 h243150
252011-04-15 05:00 CDT1,3451,3458 h202260
262011-02-24 18:00 CST9511,61811 h5981
272010-09-09 14:00 CDT9049376 h613
282010-07-13 04:00 CDT1,6581,65810 h15394
292010-06-11 10:00 CDT1,2234,23812 h1520
302010-05-20 04:00 CDT1,1661,67516 h216574
312010-05-16 18:00 CDT8079084 h62926
322010-05-15 08:00 CDT8981,0487 h2534
332010-03-25 06:00 CDT8541,83525 h324578
342010-01-21 08:00 CST9541,0158 h4343
352009-10-29 18:00 CDT8884,19226 h298376
362009-10-13 11:00 CDT1,2402,30822 h156315
372009-09-22 00:00 CDT8441,2708 h64120
382009-05-06 02:00 CDT1,0212,27022 h5551,112
392009-05-02 13:00 CDT1,0812,65846 h10880
402009-03-28 03:00 CDT1,1112,07519 h391515
412009-02-10 23:00 CST9322,95222 h384256
422009-01-29 18:00 CST8208626 h91359
432009-01-27 15:00 CST8672,68833 h5961
442008-12-27 15:00 CST8371,93015 h144157
452008-09-14 03:00 CDT2,4085,82214 h3647
462008-09-03 11:00 CDT9396,28834 h1012
472008-05-27 12:00 CDT8471,5156 h8041
482008-04-10 00:00 CDT2,32221,80052 h303384
492008-04-03 05:00 CDT8123,29811 h585380
502008-03-31 20:00 CDT1,0642,60220 h422144
512008-03-17 23:00 CDT1,5931,59350 h344617
522008-03-14 00:00 CDT8621,52514 h309521
532008-03-03 08:00 CST1,1645,30035 h7284
542008-02-16 22:00 CST9133,68226 h168282
552007-12-15 02:00 CST9742,52019 h210294
562007-04-25 01:00 CDT1,3651,36512 h6274
572007-02-12 21:00 CST8702,23830 h3640
582007-01-13 08:00 CST8205,40870 h8798
592006-12-30 08:00 CST9161,51025 h199330
602006-11-30 05:00 CST1,44810,87543 h4652
612006-11-15 12:00 CST8462,74229 h6884
622006-11-05 14:00 CST8602,48034 h3138
632006-10-16 11:00 CDT1,2924,69217 h33
642006-09-23 10:00 CDT1,0602,2525 h10
652006-05-04 09:00 CDT1,1643,97526 h215551
662006-04-29 10:00 CDT1,5602,68230 h77121
672005-01-12 23:00 CST1,1022,75521 h135217
682005-01-03 10:00 CST1,85213,85083 h4542
692004-11-29 14:00 CST9181,67833 h226280
702004-11-24 07:00 CST8529689 h159108
712004-11-01 09:00 CST8421,85527 h388438
722004-10-30 04:00 CDT1,0001,0004 h55821
732004-10-28 07:00 CDT2,3483,05815 h2124
742004-04-23 00:00 CDT1,37314,94221 h4941
752004-03-04 23:00 CST1,0041,49212 h11983
762004-01-18 05:00 CST1,0181,0687 h4330
772003-11-17 22:00 CST8964,42518 h1012
782003-05-20 08:00 CDT1,2424,34525 h5083,360
792003-05-16 10:00 CDT1,3355,04251 h210197
802003-05-10 21:00 CDT1,0021,34510 h181100
812002-12-30 19:00 CST1,0372,31216 h1916
822002-07-18 09:00 CDT1,4502,73512 h302
832002-04-07 21:00 CDT9236,90833 h96119
842002-03-25 13:00 CST8503,84032 h260433
852002-03-18 23:00 CST1,4006,25557 h152219
862002-03-08 23:00 CST1,4258,07529 h164224
872002-01-31 07:00 CST82514,37536 h116172
882002-01-23 21:00 CST1,8922,59216 h4634
892001-12-16 04:00 CST9228,16251 h197357
902001-02-24 19:00 CST8689686 h132185
912001-02-14 16:00 CST9323,59570 h527142
922001-01-29 11:00 CST1,0311,3429 h5361
932000-11-06 05:00 CST1,3251,6307 h95
942000-06-21 05:00 CDT1,4843,82230 h4121,792
952000-06-17 00:00 CDT1,04612,17549 h29022
962000-06-14 15:00 CDT1,0491,68011 h2337
972000-05-27 02:00 CDT1,1743,73234 h2730
982000-05-06 06:00 CDT1,0851,73220 h279
991999-12-12 03:00 CST1,0572,34019 h4010
1001999-06-30 09:00 CDT1,3981,85012 h1615
1011999-05-04 19:00 CDT2,3424,16819 h6886
1021999-04-05 18:00 CDT8038666 h538142
1031999-04-05 02:00 CDT84488710 h924162
1041999-04-03 20:00 CST9411,0728 h140208
1051999-01-02 01:00 CST8742,28217 h5367
1061998-12-12 17:00 CST9009767 h7397
1071998-04-27 06:00 CDT8161,0114 h6068
1081998-03-31 01:00 CST1,8622,80224 h186296
1091998-03-19 07:00 CST9102,94531 h682172
1101998-03-16 17:00 CST9021,2208 h145170
1111998-03-07 23:00 CST8072,00522 h208111
1121998-02-10 23:00 CST1,9023,74026 h5158
1131998-01-04 18:00 CST9045,23249 h6066
1141997-12-24 04:00 CST9901,0086 h7227
1151997-04-04 18:00 CST8564,78536 h4650
1161997-03-13 10:00 CST8891,52516 h144191
1171997-03-02 23:00 CST8008705 h843672
1181997-03-01 15:00 CST8241,3789 h5923,945
1191997-02-26 12:00 CST1,1324,62229 h239392
1201997-02-20 20:00 CST8525,85029 h156167
1211996-11-30 15:00 CST8408404 h1,732395
1221996-11-29 13:00 CST9571,73216 h301620
1231996-11-24 05:00 CST8292,58048 h123196
1241996-11-17 02:00 CST9731,37013 h178130
1251996-11-06 22:00 CST3,22212,42534 h127240
1261996-10-31 19:00 CST1,2805,50228 h3538
1271996-09-26 08:00 CDT80810,87523 h212
1281996-04-22 09:00 CDT8402,20832 h7897
1291996-03-24 19:00 CST1,0381,0607 h105148
1301996-01-23 13:00 CST1,0461,68213 h122184
1311995-12-18 21:00 CST8961,0309 h96211
1321995-12-17 14:00 CST9881,35210 h1212
1331995-10-26 23:00 CDT9431,8306 h21
1341995-06-09 19:00 CDT8439374 h2844

Per-event detail

#1 · Mon 2014-05-12 22:00 CDT · Flow @ crossing 827 cfs · peak 1,395 cfs · sustained 13 h
Crossing time (Central)2014-05-12 22:00 CDT
Flow at crossing827 cfs
Sustained ≥ 800 cfs13 hrs
Peak flow (next 24 h)1,395 cfs at 2014-05-13 02:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-05-12 21:00 CDT5303.62
−3 h2014-05-12 19:00 CDT1602.46
−6 h2014-05-12 16:00 CDT1472.43
−12 h2014-05-12 10:00 CDT1572.46
−24 h2014-05-11 22:00 CDT1752.52
−48 h2014-05-10 22:00 CDT2242.72
−72 h2014-05-09 22:00 CDT3333.10
#2 · Sun 2014-04-13 23:00 CDT · Flow @ crossing 811 cfs · peak 1,050 cfs · sustained 9 h
Crossing time (Central)2014-04-13 23:00 CDT
Flow at crossing811 cfs
Sustained ≥ 800 cfs9 hrs
Peak flow (next 24 h)1,050 cfs at 2014-04-14 03:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-04-13 22:00 CDT7864.17
−3 h2014-04-13 20:00 CDT7164.03
−6 h2014-04-13 17:00 CDT2292.73
−12 h2014-04-13 11:00 CDT1412.41
−24 h2014-04-12 23:00 CDT1502.44
−48 h2014-04-11 23:00 CDT1782.53
−72 h2014-04-10 23:00 CDT2062.64
#3 · Sun 2014-03-16 07:00 CDT · Flow @ crossing 976 cfs · peak 11,700 cfs · sustained 30 h
Crossing time (Central)2014-03-16 07:00 CDT
Flow at crossing976 cfs
Sustained ≥ 800 cfs30 hrs
Peak flow (next 24 h)11,700 cfs at 2014-03-16 12:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-03-16 06:00 CDT7824.13
−3 h2014-03-16 04:00 CDT4483.35
−6 h2014-03-16 01:00 CDT1772.40
−12 h2014-03-15 19:00 CDT1322.23
−24 h2014-03-15 07:00 CDT1402.26
−48 h2014-03-14 07:00 CDT1622.34
−72 h2014-03-13 07:00 CDT1882.44
#4 · Fri 2014-01-10 16:00 CST · Flow @ crossing 1,328 cfs · peak 1,605 cfs · sustained 13 h
Crossing time (Central)2014-01-10 16:00 CST
Flow at crossing1,328 cfs
Sustained ≥ 800 cfs13 hrs
Peak flow (next 24 h)1,605 cfs at 2014-01-10 17:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-01-10 15:00 CST7914.14
−3 h2014-01-10 13:00 CST2002.49
−6 h2014-01-10 10:00 CST912.04
−12 h2014-01-10 04:00 CST751.95
−24 h2014-01-09 16:00 CST721.93
−48 h2014-01-08 16:00 CST691.91
−72 h2014-01-07 16:00 CST
#5 · Sat 2013-12-21 02:00 CST · Flow @ crossing 1,368 cfs · peak 4,742 cfs · sustained 33 h
Crossing time (Central)2013-12-21 02:00 CST
Flow at crossing1,368 cfs
Sustained ≥ 800 cfs33 hrs
Peak flow (next 24 h)4,742 cfs at 2013-12-21 06:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-12-21 01:00 CST7214.00
−3 h2013-12-20 23:00 CST4153.26
−6 h2013-12-20 20:00 CST3943.20
−12 h2013-12-20 14:00 CST4213.28
−24 h2013-12-20 02:00 CST4453.35
−48 h2013-12-19 02:00 CST2692.77
−72 h2013-12-18 02:00 CST2732.79
#6 · Mon 2013-08-12 15:00 CDT · Flow @ crossing 960 cfs · peak 2,062 cfs · sustained 9 h
Crossing time (Central)2013-08-12 15:00 CDT
Flow at crossing960 cfs
Sustained ≥ 800 cfs9 hrs
Peak flow (next 24 h)2,062 cfs at 2013-08-12 18:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-08-12 14:00 CDT2292.69
−3 h2013-08-12 12:00 CDT2082.60
−6 h2013-08-12 09:00 CDT2192.65
−12 h2013-08-12 03:00 CDT2422.75
−24 h2013-08-11 15:00 CDT3543.13
−48 h2013-08-10 15:00 CDT1,1384.75
−72 h2013-08-09 15:00 CDT1702.46
#7 · Sat 2013-08-10 09:00 CDT · Flow @ crossing 1,234 cfs · peak 2,438 cfs · sustained 9 h
Crossing time (Central)2013-08-10 09:00 CDT
Flow at crossing1,234 cfs
Sustained ≥ 800 cfs9 hrs
Peak flow (next 24 h)2,438 cfs at 2013-08-10 11:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-08-10 08:00 CDT5243.52
−3 h2013-08-10 06:00 CDT1642.43
−6 h2013-08-10 03:00 CDT1412.35
−12 h2013-08-09 21:00 CDT1522.40
−24 h2013-08-09 09:00 CDT1952.55
−48 h2013-08-08 09:00 CDT6843.94
−72 h2013-08-07 09:00 CDT51.23
#8 · Sat 2013-06-01 05:00 CDT · Flow @ crossing 1,202 cfs · peak 2,880 cfs · sustained 26 h
Crossing time (Central)2013-06-01 05:00 CDT
Flow at crossing1,202 cfs
Sustained ≥ 800 cfs26 hrs
Peak flow (next 24 h)2,880 cfs at 2013-06-01 12:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-06-01 04:00 CDT6023.78
−3 h2013-06-01 02:00 CDT5513.67
−6 h2013-05-31 23:00 CDT6163.81
−12 h2013-05-31 17:00 CDT8324.25
−24 h2013-05-31 05:00 CDT3,4387.09
−48 h2013-05-30 05:00 CDT411.86
−72 h2013-05-29 05:00 CDT471.92
#9 · Fri 2013-05-31 01:00 CDT · Flow @ crossing 4,688 cfs · peak 7,805 cfs · sustained 17 h
Crossing time (Central)2013-05-31 01:00 CDT
Flow at crossing4,688 cfs
Sustained ≥ 800 cfs17 hrs
Peak flow (next 24 h)7,805 cfs at 2013-05-31 02:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-05-31 00:00 CDT3893.04
−3 h2013-05-30 22:00 CDT561.96
−6 h2013-05-30 19:00 CDT511.93
−12 h2013-05-30 13:00 CDT391.84
−24 h2013-05-30 01:00 CDT411.86
−48 h2013-05-29 01:00 CDT481.93
−72 h2013-05-28 01:00 CDT612.02
#10 · Sun 2013-03-10 10:00 CDT · Flow @ crossing 849 cfs · peak 1,538 cfs · sustained 14 h
Crossing time (Central)2013-03-10 10:00 CDT
Flow at crossing849 cfs
Sustained ≥ 800 cfs14 hrs
Peak flow (next 24 h)1,538 cfs at 2013-03-10 13:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-03-10 09:00 CDT4333.37
−3 h2013-03-10 07:00 CDT1602.46
−6 h2013-03-10 04:00 CDT832.15
−12 h2013-03-09 21:00 CST622.03
−24 h2013-03-09 09:00 CST642.04
−48 h2013-03-08 09:00 CST712.09
−72 h2013-03-07 09:00 CST792.13
#11 · Tue 2013-01-29 21:00 CST · Flow @ crossing 808 cfs · peak 1,665 cfs · sustained 15 h
Crossing time (Central)2013-01-29 21:00 CST
Flow at crossing808 cfs
Sustained ≥ 800 cfs15 hrs
Peak flow (next 24 h)1,665 cfs at 2013-01-30 02:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-01-29 20:00 CST2012.64
−3 h2013-01-29 18:00 CST492.00
−6 h2013-01-29 15:00 CST331.89
−12 h2013-01-29 09:00 CST251.81
−24 h2013-01-28 21:00 CST241.80
−48 h2013-01-27 21:00 CST241.80
−72 h2013-01-26 21:00 CST261.82
#12 · Sat 2013-01-12 20:00 CST · Flow @ crossing 1,066 cfs · peak 1,462 cfs · sustained 12 h
Crossing time (Central)2013-01-12 20:00 CST
Flow at crossing1,066 cfs
Sustained ≥ 800 cfs12 hrs
Peak flow (next 24 h)1,462 cfs at 2013-01-12 23:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-01-12 19:00 CST7314.07
−3 h2013-01-12 17:00 CST1892.65
−6 h2013-01-12 14:00 CST1272.44
−12 h2013-01-12 08:00 CST1242.42
−24 h2013-01-11 20:00 CST1382.48
−48 h2013-01-10 20:00 CST552.08
−72 h2013-01-09 20:00 CST391.96
#13 · Thu 2012-03-22 23:00 CDT · Flow @ crossing 866 cfs · peak 2,212 cfs · sustained 19 h
Crossing time (Central)2012-03-22 23:00 CDT
Flow at crossing866 cfs
Sustained ≥ 800 cfs19 hrs
Peak flow (next 24 h)2,212 cfs at 2012-03-23 02:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2012-03-22 22:00 CDT6823.96
−3 h2012-03-22 20:00 CDT6463.88
−6 h2012-03-22 17:00 CDT6873.97
−12 h2012-03-22 11:00 CDT8364.25
−24 h2012-03-21 23:00 CDT1,6585.46
−48 h2012-03-20 23:00 CDT7554.11
−72 h2012-03-19 23:00 CDT862.27
#14 · Wed 2012-03-21 00:00 CDT · Flow @ crossing 1,136 cfs · peak 3,650 cfs · sustained 37 h
Crossing time (Central)2012-03-21 00:00 CDT
Flow at crossing1,136 cfs
Sustained ≥ 800 cfs37 hrs
Peak flow (next 24 h)3,650 cfs at 2012-03-21 15:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2012-03-20 23:00 CDT7554.11
−3 h2012-03-20 21:00 CDT3363.13
−6 h2012-03-20 18:00 CDT1532.49
−12 h2012-03-20 12:00 CDT882.25
−24 h2012-03-20 00:00 CDT852.26
−48 h2012-03-19 00:00 CDT992.33
−72 h2012-03-18 00:00 CDT1202.41
#15 · Sun 2012-03-11 16:00 CDT · Flow @ crossing 1,040 cfs · peak 2,275 cfs · sustained 15 h
Crossing time (Central)2012-03-11 16:00 CDT
Flow at crossing1,040 cfs
Sustained ≥ 800 cfs15 hrs
Peak flow (next 24 h)2,275 cfs at 2012-03-11 18:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2012-03-11 15:00 CDT5233.64
−3 h2012-03-11 13:00 CDT2492.88
−6 h2012-03-11 10:00 CDT1862.64
−12 h2012-03-11 04:00 CDT1842.63
−24 h2012-03-10 15:00 CST1982.68
−48 h2012-03-09 15:00 CST2582.92
−72 h2012-03-08 15:00 CST2552.90
#16 · Sat 2012-02-04 01:00 CST · Flow @ crossing 1,034 cfs · peak 1,732 cfs · sustained 13 h
Crossing time (Central)2012-02-04 01:00 CST
Flow at crossing1,034 cfs
Sustained ≥ 800 cfs13 hrs
Peak flow (next 24 h)1,732 cfs at 2012-02-04 03:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2012-02-04 00:00 CST6823.98
−3 h2012-02-03 22:00 CST3083.08
−6 h2012-02-03 19:00 CST1302.45
−12 h2012-02-03 13:00 CST1142.38
−24 h2012-02-03 01:00 CST1082.36
−48 h2012-02-02 01:00 CST1262.43
−72 h2012-02-01 01:00 CST1332.46
#17 · Wed 2012-01-25 09:00 CST · Flow @ crossing 1,002 cfs · peak 2,425 cfs · sustained 24 h
Crossing time (Central)2012-01-25 09:00 CST
Flow at crossing1,002 cfs
Sustained ≥ 800 cfs24 hrs
Peak flow (next 24 h)2,425 cfs at 2012-01-25 12:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2012-01-25 08:00 CST6223.86
−3 h2012-01-25 06:00 CST2122.74
−6 h2012-01-25 03:00 CST502.04
−12 h2012-01-24 21:00 CST371.94
−24 h2012-01-24 09:00 CST391.96
−48 h2012-01-23 09:00 CST452.01
−72 h2012-01-22 09:00 CST482.02
#18 · Sun 2011-12-04 19:00 CST · Flow @ crossing 831 cfs · peak 1,332 cfs · sustained 25 h
Crossing time (Central)2011-12-04 19:00 CST
Flow at crossing831 cfs
Sustained ≥ 800 cfs25 hrs
Peak flow (next 24 h)1,332 cfs at 2011-12-05 02:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-12-04 18:00 CST7664.15
−3 h2011-12-04 16:00 CST6914.00
−6 h2011-12-04 13:00 CST5943.81
−12 h2011-12-04 07:00 CST4143.38
−24 h2011-12-03 19:00 CST542.07
−48 h2011-12-02 19:00 CST602.12
−72 h2011-12-01 19:00 CST712.18
#19 · Mon 2011-11-21 23:00 CST · Flow @ crossing 1,411 cfs · peak 13,725 cfs · sustained 21 h
Crossing time (Central)2011-11-21 23:00 CST
Flow at crossing1,411 cfs
Sustained ≥ 800 cfs21 hrs
Peak flow (next 24 h)13,725 cfs at 2011-11-22 02:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-11-21 22:00 CST4243.40
−3 h2011-11-21 20:00 CST2102.77
−6 h2011-11-21 17:00 CST1962.73
−12 h2011-11-21 11:00 CST1862.72
−24 h2011-11-20 23:00 CST412.16
−48 h2011-11-19 23:00 CST432.18
−72 h2011-11-18 23:00 CST662.33
#20 · Mon 2011-05-23 17:00 CDT · Flow @ crossing 848 cfs · peak 3,832 cfs · sustained 46 h
Crossing time (Central)2011-05-23 17:00 CDT
Flow at crossing848 cfs
Sustained ≥ 800 cfs46 hrs
Peak flow (next 24 h)3,832 cfs at 2011-05-23 20:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-05-23 16:00 CDT6493.87
−3 h2011-05-23 14:00 CDT6623.89
−6 h2011-05-23 11:00 CDT6953.97
−12 h2011-05-23 05:00 CDT7904.16
−24 h2011-05-22 17:00 CDT1,2254.88
−48 h2011-05-21 17:00 CDT9284.42
−72 h2011-05-20 17:00 CDT4433.36
#21 · Sun 2011-05-22 17:00 CDT · Flow @ crossing 1,225 cfs · peak 1,315 cfs · sustained 12 h
Crossing time (Central)2011-05-22 17:00 CDT
Flow at crossing1,225 cfs
Sustained ≥ 800 cfs12 hrs
Peak flow (next 24 h)1,315 cfs at 2011-05-22 18:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-05-22 16:00 CDT7174.00
−3 h2011-05-22 14:00 CDT5833.71
−6 h2011-05-22 11:00 CDT6063.77
−12 h2011-05-22 05:00 CDT6743.92
−24 h2011-05-21 17:00 CDT9284.42
−48 h2011-05-20 17:00 CDT4433.36
−72 h2011-05-19 17:00 CDT1602.36
#22 · Fri 2011-05-20 21:00 CDT · Flow @ crossing 950 cfs · peak 2,262 cfs · sustained 25 h
Crossing time (Central)2011-05-20 21:00 CDT
Flow at crossing950 cfs
Sustained ≥ 800 cfs25 hrs
Peak flow (next 24 h)2,262 cfs at 2011-05-21 02:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-05-20 20:00 CDT7284.03
−3 h2011-05-20 18:00 CDT5323.59
−6 h2011-05-20 15:00 CDT2162.59
−12 h2011-05-20 09:00 CDT1472.32
−24 h2011-05-19 21:00 CDT1562.35
−48 h2011-05-18 21:00 CDT1742.41
−72 h2011-05-17 21:00 CDT1882.46
#23 · Sun 2011-05-01 22:00 CDT · Flow @ crossing 1,372 cfs · peak 4,980 cfs · sustained 53 h
Crossing time (Central)2011-05-01 22:00 CDT
Flow at crossing1,372 cfs
Sustained ≥ 800 cfs53 hrs
Peak flow (next 24 h)4,980 cfs at 2011-05-02 01:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-05-01 21:00 CDT7964.17
−3 h2011-05-01 19:00 CDT6723.92
−6 h2011-05-01 16:00 CDT5843.72
−12 h2011-05-01 10:00 CDT3693.14
−24 h2011-04-30 22:00 CDT4063.25
−48 h2011-04-29 22:00 CDT4863.48
−72 h2011-04-28 22:00 CDT6943.96
#24 · Sun 2011-04-24 17:00 CDT · Flow @ crossing 833 cfs · peak 5,720 cfs · sustained 95 h
Crossing time (Central)2011-04-24 17:00 CDT
Flow at crossing833 cfs
Sustained ≥ 800 cfs95 hrs
Peak flow (next 24 h)5,720 cfs at 2011-04-25 03:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-04-24 16:00 CDT5243.61
−3 h2011-04-24 14:00 CDT2812.94
−6 h2011-04-24 11:00 CDT2292.75
−12 h2011-04-24 05:00 CDT2342.77
−24 h2011-04-23 17:00 CDT2432.81
−48 h2011-04-22 17:00 CDT1592.49
−72 h2011-04-21 17:00 CDT1502.46
#25 · Fri 2011-04-15 05:00 CDT · Flow @ crossing 1,345 cfs · peak 1,345 cfs · sustained 8 h
Crossing time (Central)2011-04-15 05:00 CDT
Flow at crossing1,345 cfs
Sustained ≥ 800 cfs8 hrs
Peak flow (next 24 h)1,345 cfs at 2011-04-15 05:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-04-15 04:00 CDT5633.71
−3 h2011-04-15 02:00 CDT2722.91
−6 h2011-04-14 23:00 CDT1882.58
−12 h2011-04-14 17:00 CDT1892.59
−24 h2011-04-14 05:00 CDT2022.65
−48 h2011-04-13 05:00 CDT2242.74
−72 h2011-04-12 05:00 CDT2602.87
#26 · Thu 2011-02-24 18:00 CST · Flow @ crossing 951 cfs · peak 1,618 cfs · sustained 11 h
Crossing time (Central)2011-02-24 18:00 CST
Flow at crossing951 cfs
Sustained ≥ 800 cfs11 hrs
Peak flow (next 24 h)1,618 cfs at 2011-02-24 20:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-02-24 17:00 CST5903.77
−3 h2011-02-24 15:00 CST2722.92
−6 h2011-02-24 12:00 CST2342.77
−12 h2011-02-24 06:00 CST2142.70
−24 h2011-02-23 18:00 CST592.04
−48 h2011-02-22 18:00 CST682.10
−72 h2011-02-21 18:00 CST812.17
#27 · Thu 2010-09-09 14:00 CDT · Flow @ crossing 904 cfs · peak 937 cfs · sustained 6 h
Crossing time (Central)2010-09-09 14:00 CDT
Flow at crossing904 cfs
Sustained ≥ 800 cfs6 hrs
Peak flow (next 24 h)937 cfs at 2010-09-09 15:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2010-09-09 13:00 CDT7794.10
−3 h2010-09-09 11:00 CDT2512.56
−6 h2010-09-09 08:00 CDT731.74
−12 h2010-09-09 02:00 CDT551.60
−24 h2010-09-08 14:00 CDT611.65
−48 h2010-09-07 14:00 CDT80.99
−72 h2010-09-06 14:00 CDT30.77
#28 · Tue 2010-07-13 04:00 CDT · Flow @ crossing 1,658 cfs · peak 1,658 cfs · sustained 10 h
Crossing time (Central)2010-07-13 04:00 CDT
Flow at crossing1,658 cfs
Sustained ≥ 800 cfs10 hrs
Peak flow (next 24 h)1,658 cfs at 2010-07-13 04:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2010-07-13 03:00 CDT7353.91
−3 h2010-07-13 01:00 CDT1662.19
−6 h2010-07-12 22:00 CDT1362.07
−12 h2010-07-12 16:00 CDT1422.09
−24 h2010-07-12 04:00 CDT1532.14
−48 h2010-07-11 04:00 CDT1061.93
−72 h2010-07-10 04:00 CDT941.86
#29 · Fri 2010-06-11 10:00 CDT · Flow @ crossing 1,223 cfs · peak 4,238 cfs · sustained 12 h
Crossing time (Central)2010-06-11 10:00 CDT
Flow at crossing1,223 cfs
Sustained ≥ 800 cfs12 hrs
Peak flow (next 24 h)4,238 cfs at 2010-06-11 12:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2010-06-11 09:00 CDT1782.41
−3 h2010-06-11 07:00 CDT301.74
