Hailstone (Buffalo River, II-III+ run) — Extended Historical Reporting

Pre-MRMS-era events — 113 crossings from May 1993 to Oct 2014.

USGS flow data only — no rainfall context.
MRMS hourly radar QPE did not exist before Nov 2014, so the events on this page show pre-event discharge lookbacks (Q at t−1, 3, 6, 12, 24, 48, 72 h) but no basin-mean rainfall. Surfaced here for completeness — the long-tail history is still useful for understanding when this creek runs.

About this gauge

USGS 07055646 — Buffalo River near Boxley, AR
Drainage area: 67.3 sq mi · American Whitewater page →

HUC12 watersheds feeding the gauge:

How to read this report

"Creek in" definition: flow crosses from below 800 cfs to at least 800 cfs and stays there for at least 4 consecutive hours, with at least 6 hours of below-threshold recovery preceding it.

Pre-MRMS event listing

113 events. USGS instantaneous-value (15-min) discharge resampled to hourly.

#Event start (Central)Flow @ crossing (cfs)Peak flow (cfs)SustainedFlow 24 h prior (cfs)Flow 72 h prior (cfs)
12014-10-13 10:00 CDT1,1121,3985 h1294
22014-05-13 02:00 CDT9341,2189 h3967
32014-04-07 07:00 CDT8181,22010 h246766
42014-03-16 08:00 CDT1,1574,98028 h6675
52013-12-21 07:00 CST1,1622,80228 h250185
62013-08-10 08:00 CDT3,4187,24212 h2233
72013-06-01 05:00 CDT8982,02218 h57939
82013-01-30 02:00 CST9331,0325 h88
92012-03-22 21:00 CDT8423,31023 h2,440237
102012-03-20 07:00 CDT1,0972,36055 h111142
112012-03-11 17:00 CDT1,1642,02012 h11239
122012-02-04 02:00 CST8011,1106 h102134
132012-01-25 10:00 CST1,9083,41229 h2835
142011-11-22 01:00 CST1,1362,8509 h4044
152011-05-23 17:00 CDT1,6103,77524 h406554
162011-05-20 18:00 CDT9923,04522 h6177
172011-05-01 20:00 CDT1,0906,82041 h275514
182011-04-27 10:00 CDT8561,68818 h1,480935
192011-04-23 20:00 CDT9092,61880 h133137
202011-04-15 04:00 CDT1,2501,4627 h210451
212011-04-11 08:00 CDT9631,4459 h105144
222010-09-09 12:00 CDT1,4152,1257 h42
232010-05-20 05:00 CDT1,3852,18813 h156341
242009-10-29 18:00 CDT82126,45028 h159166
252009-10-09 08:00 CDT9771,42511 h1615
262009-09-21 23:00 CDT5,50212,37517 h3733
272009-05-14 05:00 CDT9391,1356 h169178
282009-05-05 23:00 CDT1,1943,32825 h5511,525
292009-05-01 22:00 CDT1,6224,08060 h10894
302009-04-12 16:00 CDT1,0681,2426 h130121
312009-03-24 17:00 CDT9601,4757 h172291
322009-02-10 22:00 CST1,0642,43020 h167120
332009-01-27 15:00 CST8741,90519 h3135
342008-12-27 11:00 CST1,3729,16524 h4843
352008-09-14 02:00 CDT1,5304,95221 h4655
362008-09-03 10:00 CDT1,0483,46030 h55
372008-04-24 02:00 CDT8401,17512 h6056
382008-04-10 01:00 CDT94012,33520 h174242
392008-04-03 23:00 CDT9291,21510 h4182,930
402008-03-31 18:00 CDT8634,51522 h1,19090
412008-03-30 15:00 CDT9281,24010 h81104
422008-03-18 02:00 CDT1,15220,55055 h122129
432007-05-10 20:00 CDT9261,2689 h8272
442007-02-12 23:00 CST8901,07012 h2832
452007-01-13 04:00 CST9864,79064 h7385
462006-12-30 08:00 CST1,1001,93521 h95116
472006-11-30 04:00 CST1,3704,52237 h4852
482006-11-15 14:00 CST8381,44820 h6685
492006-11-05 15:00 CST1,0041,4959 h2635
502006-10-16 10:00 CDT2,7624,47515 h1412
512006-05-04 15:00 CDT8618614 h158387
522006-04-29 10:00 CDT8021,59524 h4367
532005-01-12 23:00 CST1,3423,01018 h135187
542005-01-03 11:00 CST1,60510,60014 h3530
552004-12-07 01:00 CST8841,0046 h241204
562004-11-30 10:00 CST8028607 h271421
572004-11-29 16:00 CST87295410 h272254
582004-11-24 06:00 CST1,0831,3059 h96112
592004-11-01 09:00 CST1,1681,87818 h152
602004-04-23 00:00 CDT1,59214,67564 h5642
612004-04-22 06:00 CDT8249,4728 h4845
622004-03-28 17:00 CST8799846 h7689
632004-03-04 22:00 CST8601,92214 h5654
642004-01-18 03:00 CST8591,27213 h2928
652003-05-20 07:00 CDT8323,67026 h4822,120
662003-05-16 08:00 CDT1,9385,76251 h12042
672003-03-19 06:00 CST1,3351,49511 h4851
682002-05-29 07:00 CDT8061,89521 h6847
692002-05-17 11:00 CDT1,1151,64214 h4057
702002-04-23 10:00 CDT9971,35013 h159259
712002-04-16 20:00 CDT1,0821,45510 h136203
722002-04-07 17:00 CDT1,23612,35051 h83106
732002-03-25 07:00 CST1,4626,42252 h320644
742002-03-18 22:00 CST1,0715,05571 h232449
752002-03-09 02:00 CST2,1752,39227 h157206
762002-01-31 06:00 CST1,0035,15041 h79106
772001-12-16 04:00 CST1,43210,01857 h128238
782001-11-24 01:00 CST8672,69012 h77
792001-02-24 15:00 CST1,0342,39829 h132189
802001-02-14 17:00 CST1,1654,42281 h169184
812001-01-29 10:00 CST8392,21020 h4752
822000-11-06 03:00 CST2,0863,05512 h82
832000-06-14 17:00 CDT1,3691,7409 h2940
842000-05-27 02:00 CDT4,47211,40041 h3844
851999-12-12 02:00 CST9032,84823 h4714
861999-06-30 09:00 CDT2,1984,28020 h117
871999-05-04 17:00 CDT1,14010,22827 h84114
881999-04-09 00:00 CDT8479565 h4011,440
891999-04-05 15:00 CDT8802,47023 h887114
901999-04-03 10:00 CST1,3002,87831 h117151
911999-02-07 00:00 CST2,0252,67519 h115163
921999-01-02 02:00 CST1,2281,54212 h4659
931998-12-12 17:00 CST1,6303,10524 h85114
941998-10-06 05:00 CDT1,0952,52214 h56
951996-04-22 22:00 CDT8483,08039 h69103
961996-01-23 17:00 CST8741,1106 h61
971995-06-10 15:00 CDT8051,95515 h2029
981995-05-08 03:00 CDT1,0614,01531 h401233
991995-05-01 03:00 CDT1,9823,28519 h46796
1001995-04-19 22:00 CDT9742,25520 h93130
1011995-04-11 00:00 CDT8541,08821 h3643
1021995-03-07 05:00 CST1,0461,29210 h6981
1031995-01-13 15:00 CST9924,80529 h2825
1041994-12-09 09:00 CST1,1631,78813 h2533
1051994-11-14 19:00 CST8501,23013 h116251
1061994-11-09 17:00 CST1,4621,99813 h137549
1071994-11-04 14:00 CST8285,5904 h1212
1081994-04-30 03:00 CDT9161,58816 h5050
1091994-02-22 08:00 CST9622,10024 h29650
1101994-01-26 15:00 CST8288858 h30940
1111993-11-16 18:00 CST1,0851,37014 h542289
1121993-11-14 03:00 CST99410,85030 h21913
1131993-05-10 04:00 CDT1,0341,61016 h6992

Per-event detail

#1 · Mon 2014-10-13 10:00 CDT · Flow @ crossing 1,112 cfs · peak 1,398 cfs · sustained 5 h
Crossing time (Central)2014-10-13 10:00 CDT
Flow at crossing1,112 cfs
Sustained ≥ 800 cfs5 hrs
Peak flow (next 24 h)1,398 cfs at 2014-10-13 11:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-10-13 09:00 CDT4243.91
−3 h2014-10-13 07:00 CDT1793.00
−6 h2014-10-13 04:00 CDT642.24
−12 h2014-10-12 22:00 CDT762.34
−24 h2014-10-12 10:00 CDT1292.71
−48 h2014-10-11 10:00 CDT532.13
−72 h2014-10-10 10:00 CDT41.29
#2 · Tue 2014-05-13 02:00 CDT · Flow @ crossing 934 cfs · peak 1,218 cfs · sustained 9 h
Crossing time (Central)2014-05-13 02:00 CDT
Flow at crossing934 cfs
Sustained ≥ 800 cfs9 hrs
Peak flow (next 24 h)1,218 cfs at 2014-05-13 05:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-05-13 01:00 CDT6944.57
−3 h2014-05-12 23:00 CDT1032.63
−6 h2014-05-12 20:00 CDT472.19
−12 h2014-05-12 14:00 CDT362.08
−24 h2014-05-12 02:00 CDT392.12
−48 h2014-05-11 02:00 CDT482.22
−72 h2014-05-10 02:00 CDT672.41
#3 · Mon 2014-04-07 07:00 CDT · Flow @ crossing 818 cfs · peak 1,220 cfs · sustained 10 h
Crossing time (Central)2014-04-07 07:00 CDT
Flow at crossing818 cfs
Sustained ≥ 800 cfs10 hrs
Peak flow (next 24 h)1,220 cfs at 2014-04-07 10:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-04-07 06:00 CDT5574.32
−3 h2014-04-07 04:00 CDT2833.59
−6 h2014-04-07 01:00 CDT2183.33
−12 h2014-04-06 19:00 CDT2243.36
−24 h2014-04-06 07:00 CDT2463.46
−48 h2014-04-05 07:00 CDT3353.76
−72 h2014-04-04 07:00 CDT7664.71
#4 · Sun 2014-03-16 08:00 CDT · Flow @ crossing 1,157 cfs · peak 4,980 cfs · sustained 28 h
Crossing time (Central)2014-03-16 08:00 CDT
Flow at crossing1,157 cfs
Sustained ≥ 800 cfs28 hrs
Peak flow (next 24 h)4,980 cfs at 2014-03-16 12:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-03-16 07:00 CDT5444.24
−3 h2014-03-16 05:00 CDT1723.00
−6 h2014-03-16 02:00 CDT912.50
−12 h2014-03-15 20:00 CDT652.28
−24 h2014-03-15 08:00 CDT662.29
−48 h2014-03-14 08:00 CDT702.33
−72 h2014-03-13 08:00 CDT752.37
#5 · Sat 2013-12-21 07:00 CST · Flow @ crossing 1,162 cfs · peak 2,802 cfs · sustained 28 h
Crossing time (Central)2013-12-21 07:00 CST
Flow at crossing1,162 cfs
Sustained ≥ 800 cfs28 hrs
Peak flow (next 24 h)2,802 cfs at 2013-12-21 15:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-12-21 06:00 CST7754.96
−3 h2013-12-21 04:00 CST2843.57
−6 h2013-12-21 01:00 CST2243.29
−12 h2013-12-20 19:00 CST2243.29
−24 h2013-12-20 07:00 CST2503.42
−48 h2013-12-19 07:00 CST1983.16
−72 h2013-12-18 07:00 CST1853.09
#6 · Sat 2013-08-10 08:00 CDT · Flow @ crossing 3,418 cfs · peak 7,242 cfs · sustained 12 h
Crossing time (Central)2013-08-10 08:00 CDT
Flow at crossing3,418 cfs
Sustained ≥ 800 cfs12 hrs
Peak flow (next 24 h)7,242 cfs at 2013-08-10 10:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-08-10 07:00 CDT5524.40
−3 h2013-08-10 05:00 CDT2073.25
−6 h2013-08-10 02:00 CDT1532.94
−12 h2013-08-09 20:00 CDT1382.85
−24 h2013-08-09 08:00 CDT2233.37
−48 h2013-08-08 08:00 CDT161.67
−72 h2013-08-07 08:00 CDT31.36
#7 · Sat 2013-06-01 05:00 CDT · Flow @ crossing 898 cfs · peak 2,022 cfs · sustained 18 h
Crossing time (Central)2013-06-01 05:00 CDT
Flow at crossing898 cfs
Sustained ≥ 800 cfs18 hrs
Peak flow (next 24 h)2,022 cfs at 2013-06-01 11:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-06-01 04:00 CDT5264.40
−3 h2013-06-01 02:00 CDT2763.59
−6 h2013-05-31 23:00 CDT2913.65
−12 h2013-05-31 17:00 CDT3763.97
−24 h2013-05-31 05:00 CDT5794.55
−48 h2013-05-30 05:00 CDT361.97
−72 h2013-05-29 05:00 CDT392.01
#8 · Wed 2013-01-30 02:00 CST · Flow @ crossing 933 cfs · peak 1,032 cfs · sustained 5 h
Crossing time (Central)2013-01-30 02:00 CST
Flow at crossing933 cfs
Sustained ≥ 800 cfs5 hrs
Peak flow (next 24 h)1,032 cfs at 2013-01-30 03:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-01-30 01:00 CST7094.86
−3 h2013-01-29 23:00 CST2323.39
−6 h2013-01-29 20:00 CST292.11
−12 h2013-01-29 14:00 CST121.85
−24 h2013-01-29 02:00 CST81.77
−48 h2013-01-28 02:00 CST81.76
−72 h2013-01-27 02:00 CST81.76
#9 · Thu 2012-03-22 21:00 CDT · Flow @ crossing 842 cfs · peak 3,310 cfs · sustained 23 h
Crossing time (Central)2012-03-22 21:00 CDT
Flow at crossing842 cfs
Sustained ≥ 800 cfs23 hrs
Peak flow (next 24 h)3,310 cfs at 2012-03-23 01:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2012-03-22 20:00 CDT7744.98
−3 h2012-03-22 18:00 CDT7324.90
−6 h2012-03-22 15:00 CDT7664.97
−12 h2012-03-22 09:00 CDT1,0125.37
−24 h2012-03-21 21:00 CDT2,4406.86
−48 h2012-03-20 21:00 CDT1,5486.04
−72 h2012-03-19 21:00 CDT2373.42
#10 · Tue 2012-03-20 07:00 CDT · Flow @ crossing 1,097 cfs · peak 2,360 cfs · sustained 55 h
Crossing time (Central)2012-03-20 07:00 CDT
Flow at crossing1,097 cfs
Sustained ≥ 800 cfs55 hrs
Peak flow (next 24 h)2,360 cfs at 2012-03-21 06:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2012-03-20 06:00 CDT6434.67
−3 h2012-03-20 04:00 CDT2613.52
−6 h2012-03-20 01:00 CDT2163.31
−12 h2012-03-19 19:00 CDT2193.33
−24 h2012-03-19 07:00 CDT1112.65
−48 h2012-03-18 07:00 CDT1242.75
−72 h2012-03-17 07:00 CDT1422.88
#11 · Sun 2012-03-11 17:00 CDT · Flow @ crossing 1,164 cfs · peak 2,020 cfs · sustained 12 h
Crossing time (Central)2012-03-11 17:00 CDT
Flow at crossing1,164 cfs
Sustained ≥ 800 cfs12 hrs
Peak flow (next 24 h)2,020 cfs at 2012-03-11 19:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2012-03-11 16:00 CDT5394.43
−3 h2012-03-11 14:00 CDT1643.02
−6 h2012-03-11 11:00 CDT1182.71
−12 h2012-03-11 05:00 CDT1052.61
−24 h2012-03-10 16:00 CST1122.65
−48 h2012-03-09 16:00 CST1362.83
−72 h2012-03-08 16:00 CST391.96
#12 · Sat 2012-02-04 02:00 CST · Flow @ crossing 801 cfs · peak 1,110 cfs · sustained 6 h
Crossing time (Central)2012-02-04 02:00 CST
Flow at crossing801 cfs
Sustained ≥ 800 cfs6 hrs
Peak flow (next 24 h)1,110 cfs at 2012-02-04 04:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2012-02-04 01:00 CST5704.52
−3 h2012-02-03 23:00 CST2603.50
−6 h2012-02-03 20:00 CST1082.63
−12 h2012-02-03 14:00 CST1022.58
−24 h2012-02-03 02:00 CST1022.58
−48 h2012-02-02 02:00 CST1172.70
−72 h2012-02-01 02:00 CST1342.82
#13 · Wed 2012-01-25 10:00 CST · Flow @ crossing 1,908 cfs · peak 3,412 cfs · sustained 29 h
Crossing time (Central)2012-01-25 10:00 CST
Flow at crossing1,908 cfs
Sustained ≥ 800 cfs29 hrs
Peak flow (next 24 h)3,412 cfs at 2012-01-25 18:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2012-01-25 09:00 CST7444.84
−3 h2012-01-25 07:00 CST1172.80
−6 h2012-01-25 04:00 CST372.06
−12 h2012-01-24 22:00 CST271.97
−24 h2012-01-24 10:00 CST281.99
−48 h2012-01-23 10:00 CST322.05
−72 h2012-01-22 10:00 CST352.08
#14 · Tue 2011-11-22 01:00 CST · Flow @ crossing 1,136 cfs · peak 2,850 cfs · sustained 9 h
Crossing time (Central)2011-11-22 01:00 CST
Flow at crossing1,136 cfs
Sustained ≥ 800 cfs9 hrs
Peak flow (next 24 h)2,850 cfs at 2011-11-22 03:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-11-22 00:00 CST4184.10
−3 h2011-11-21 22:00 CST1472.95
−6 h2011-11-21 19:00 CST1062.65
−12 h2011-11-21 13:00 CST812.45
−24 h2011-11-21 01:00 CST402.00
−48 h2011-11-20 01:00 CST422.04
−72 h2011-11-19 01:00 CST442.06
#15 · Mon 2011-05-23 17:00 CDT · Flow @ crossing 1,610 cfs · peak 3,775 cfs · sustained 24 h
Crossing time (Central)2011-05-23 17:00 CDT
Flow at crossing1,610 cfs
Sustained ≥ 800 cfs24 hrs
Peak flow (next 24 h)3,775 cfs at 2011-05-23 19:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-05-23 16:00 CDT7394.84
−3 h2011-05-23 14:00 CDT3313.73
−6 h2011-05-23 11:00 CDT3423.77
−12 h2011-05-23 05:00 CDT3723.88
−24 h2011-05-22 17:00 CDT4064.00
−48 h2011-05-21 17:00 CDT7244.87
−72 h2011-05-20 17:00 CDT5544.40
#16 · Fri 2011-05-20 18:00 CDT · Flow @ crossing 992 cfs · peak 3,045 cfs · sustained 22 h
Crossing time (Central)2011-05-20 18:00 CDT
Flow at crossing992 cfs
Sustained ≥ 800 cfs22 hrs
Peak flow (next 24 h)3,045 cfs at 2011-05-21 02:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-05-20 17:00 CDT5544.40
−3 h2011-05-20 15:00 CDT1182.60
−6 h2011-05-20 12:00 CDT702.20
−12 h2011-05-20 06:00 CDT572.07
−24 h2011-05-19 18:00 CDT612.11
−48 h2011-05-18 18:00 CDT692.19
−72 h2011-05-17 18:00 CDT772.26
#17 · Sun 2011-05-01 20:00 CDT · Flow @ crossing 1,090 cfs · peak 6,820 cfs · sustained 41 h
Crossing time (Central)2011-05-01 20:00 CDT
Flow at crossing1,090 cfs
Sustained ≥ 800 cfs41 hrs
Peak flow (next 24 h)6,820 cfs at 2011-05-01 23:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-05-01 19:00 CDT7844.99
−3 h2011-05-01 17:00 CDT4264.07
−6 h2011-05-01 14:00 CDT2913.56
−12 h2011-05-01 08:00 CDT2463.35
−24 h2011-04-30 20:00 CDT2753.50
−48 h2011-04-29 20:00 CDT3563.83
−72 h2011-04-28 20:00 CDT5144.34
#18 · Wed 2011-04-27 10:00 CDT · Flow @ crossing 856 cfs · peak 1,688 cfs · sustained 18 h
Crossing time (Central)2011-04-27 10:00 CDT
Flow at crossing856 cfs
Sustained ≥ 800 cfs18 hrs
Peak flow (next 24 h)1,688 cfs at 2011-04-27 15:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-04-27 09:00 CDT7184.87
−3 h2011-04-27 07:00 CDT7294.88
−6 h2011-04-27 04:00 CDT7995.03
−12 h2011-04-26 22:00 CDT9355.25
−24 h2011-04-26 10:00 CDT1,4805.96
−48 h2011-04-25 10:00 CDT2,6507.01
−72 h2011-04-24 10:00 CDT9355.25
#19 · Sat 2011-04-23 20:00 CDT · Flow @ crossing 909 cfs · peak 2,618 cfs · sustained 80 h
Crossing time (Central)2011-04-23 20:00 CDT
Flow at crossing909 cfs
Sustained ≥ 800 cfs80 hrs
Peak flow (next 24 h)2,618 cfs at 2011-04-24 19:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-04-23 19:00 CDT4454.18
−3 h2011-04-23 17:00 CDT4234.12
−6 h2011-04-23 14:00 CDT3703.95
−12 h2011-04-23 08:00 CDT2533.50
−24 h2011-04-22 20:00 CDT1332.85
−48 h2011-04-21 20:00 CDT1122.71
−72 h2011-04-20 20:00 CDT1372.88
#20 · Fri 2011-04-15 04:00 CDT · Flow @ crossing 1,250 cfs · peak 1,462 cfs · sustained 7 h
Crossing time (Central)2011-04-15 04:00 CDT
Flow at crossing1,250 cfs
Sustained ≥ 800 cfs7 hrs
Peak flow (next 24 h)1,462 cfs at 2011-04-15 05:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-04-15 03:00 CDT6644.74
−3 h2011-04-15 01:00 CDT2683.58
−6 h2011-04-14 22:00 CDT1853.19
−12 h2011-04-14 16:00 CDT1893.21
−24 h2011-04-14 04:00 CDT2103.33
−48 h2011-04-13 04:00 CDT2803.64
−72 h2011-04-12 04:00 CDT4514.22
#21 · Mon 2011-04-11 08:00 CDT · Flow @ crossing 963 cfs · peak 1,445 cfs · sustained 9 h
Crossing time (Central)2011-04-11 08:00 CDT
Flow at crossing963 cfs
Sustained ≥ 800 cfs9 hrs
Peak flow (next 24 h)1,445 cfs at 2011-04-11 10:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2011-04-11 07:00 CDT5924.58
−3 h2011-04-11 05:00 CDT2403.46
−6 h2011-04-11 02:00 CDT1182.75
−12 h2011-04-10 20:00 CDT1012.61
−24 h2011-04-10 08:00 CDT1052.65
−48 h2011-04-09 08:00 CDT1222.77
−72 h2011-04-08 08:00 CDT1442.93
#22 · Thu 2010-09-09 12:00 CDT · Flow @ crossing 1,415 cfs · peak 2,125 cfs · sustained 7 h
Crossing time (Central)2010-09-09 12:00 CDT
Flow at crossing1,415 cfs
Sustained ≥ 800 cfs7 hrs
Peak flow (next 24 h)2,125 cfs at 2010-09-09 13:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2010-09-09 11:00 CDT371.98
−3 h2010-09-09 09:00 CDT191.74
−6 h2010-09-09 06:00 CDT151.67
−12 h2010-09-09 00:00 CDT51.41
−24 h2010-09-08 12:00 CDT41.38
−48 h2010-09-07 12:00 CDT31.36
−72 h2010-09-06 12:00 CDT21.31
#23 · Thu 2010-05-20 05:00 CDT · Flow @ crossing 1,385 cfs · peak 2,188 cfs · sustained 13 h
Crossing time (Central)2010-05-20 05:00 CDT
Flow at crossing1,385 cfs
Sustained ≥ 800 cfs13 hrs
Peak flow (next 24 h)2,188 cfs at 2010-05-20 07:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2010-05-20 04:00 CDT7714.95
−3 h2010-05-20 02:00 CDT3083.59
−6 h2010-05-19 23:00 CDT1362.69
−12 h2010-05-19 17:00 CDT1432.73
−24 h2010-05-19 05:00 CDT1562.81
−48 h2010-05-18 05:00 CDT2223.19
−72 h2010-05-17 05:00 CDT3413.73
#24 · Thu 2009-10-29 18:00 CDT · Flow @ crossing 821 cfs · peak 26,450 cfs · sustained 28 h
Crossing time (Central)2009-10-29 18:00 CDT
Flow at crossing821 cfs
Sustained ≥ 800 cfs28 hrs
Peak flow (next 24 h)26,450 cfs at 2009-10-29 21:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2009-10-29 17:00 CDT4664.26
−3 h2009-10-29 15:00 CDT3643.95
−6 h2009-10-29 12:00 CDT3043.73
−12 h2009-10-29 06:00 CDT1563.01
−24 h2009-10-28 18:00 CDT1593.04
−48 h2009-10-27 18:00 CDT1863.21
−72 h2009-10-26 18:00 CDT1663.08
#25 · Fri 2009-10-09 08:00 CDT · Flow @ crossing 977 cfs · peak 1,425 cfs · sustained 11 h
Crossing time (Central)2009-10-09 08:00 CDT
Flow at crossing977 cfs
Sustained ≥ 800 cfs11 hrs
Peak flow (next 24 h)1,425 cfs at 2009-10-09 11:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2009-10-09 07:00 CDT7474.92
−3 h2009-10-09 05:00 CDT3783.99
−6 h2009-10-09 02:00 CDT532.17
−12 h2009-10-08 20:00 CDT151.62
−24 h2009-10-08 08:00 CDT161.64
−48 h2009-10-07 08:00 CDT161.65
−72 h2009-10-06 08:00 CDT151.63
#26 · Mon 2009-09-21 23:00 CDT · Flow @ crossing 5,502 cfs · peak 12,375 cfs · sustained 17 h
Crossing time (Central)2009-09-21 23:00 CDT
Flow at crossing5,502 cfs
Sustained ≥ 800 cfs17 hrs
Peak flow (next 24 h)12,375 cfs at 2009-09-22 00:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2009-09-21 22:00 CDT3533.90
−3 h2009-09-21 20:00 CDT302.00
−6 h2009-09-21 17:00 CDT302.00
−12 h2009-09-21 11:00 CDT312.02
−24 h2009-09-20 23:00 CDT372.10
−48 h2009-09-19 23:00 CDT412.15
−72 h2009-09-18 23:00 CDT332.05
#27 · Thu 2009-05-14 05:00 CDT · Flow @ crossing 939 cfs · peak 1,135 cfs · sustained 6 h
Crossing time (Central)2009-05-14 05:00 CDT
Flow at crossing939 cfs
Sustained ≥ 800 cfs6 hrs
Peak flow (next 24 h)1,135 cfs at 2009-05-14 07:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2009-05-14 04:00 CDT3553.90
−3 h2009-05-14 02:00 CDT1332.99
−6 h2009-05-13 23:00 CDT1262.93
−12 h2009-05-13 17:00 CDT1363.00
−24 h2009-05-13 05:00 CDT1693.21
−48 h2009-05-12 05:00 CDT1433.02
−72 h2009-05-11 05:00 CDT1783.22
#28 · Tue 2009-05-05 23:00 CDT · Flow @ crossing 1,194 cfs · peak 3,328 cfs · sustained 25 h
Crossing time (Central)2009-05-05 23:00 CDT
Flow at crossing1,194 cfs
Sustained ≥ 800 cfs25 hrs
Peak flow (next 24 h)3,328 cfs at 2009-05-06 05:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2009-05-05 22:00 CDT6694.75
−3 h2009-05-05 20:00 CDT3984.03
−6 h2009-05-05 17:00 CDT3984.03
−12 h2009-05-05 11:00 CDT4394.16
−24 h2009-05-04 23:00 CDT5514.47
−48 h2009-05-03 23:00 CDT1,2655.71
−72 h2009-05-02 23:00 CDT1,5256.01
#29 · Fri 2009-05-01 22:00 CDT · Flow @ crossing 1,622 cfs · peak 4,080 cfs · sustained 60 h
Crossing time (Central)2009-05-01 22:00 CDT
Flow at crossing1,622 cfs
Sustained ≥ 800 cfs60 hrs
Peak flow (next 24 h)4,080 cfs at 2009-05-02 15:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2009-05-01 21:00 CDT4154.02
−3 h2009-05-01 19:00 CDT1042.52
−6 h2009-05-01 16:00 CDT1012.50
−12 h2009-05-01 10:00 CDT1022.51
−24 h2009-04-30 22:00 CDT1082.56
−48 h2009-04-29 22:00 CDT962.46
−72 h2009-04-28 22:00 CDT942.45
#30 · Sun 2009-04-12 16:00 CDT · Flow @ crossing 1,068 cfs · peak 1,242 cfs · sustained 6 h
Crossing time (Central)2009-04-12 16:00 CDT
Flow at crossing1,068 cfs
Sustained ≥ 800 cfs6 hrs
Peak flow (next 24 h)1,242 cfs at 2009-04-12 17:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2009-04-12 15:00 CDT6974.79
−3 h2009-04-12 13:00 CDT2523.42
−6 h2009-04-12 10:00 CDT1312.73
−12 h2009-04-12 04:00 CDT1262.69
−24 h2009-04-11 16:00 CDT1302.73
−48 h2009-04-10 16:00 CDT1562.90
−72 h2009-04-09 16:00 CDT1212.66
