Cossatot River (Class II-IV) — Extended Historical Reporting

Pre-MRMS-era events — 295 crossings from Nov 1986 to Oct 2014.

USGS flow data only — no rainfall context.
MRMS hourly radar QPE did not exist before Nov 2014, so the events on this page show pre-event discharge lookbacks (Q at t−1, 3, 6, 12, 24, 48, 72 h) but no basin-mean rainfall. Surfaced here for completeness — the long-tail history is still useful for understanding when this creek runs.

About this gauge

USGS 07340300 — Cossatot River near Vandervoort, AR
Drainage area: 89.6 sq mi · American Whitewater page →

HUC12 watersheds feeding the gauge:

How to read this report

"Creek in" definition: flow crosses from below 800 cfs to at least 800 cfs and stays there for at least 4 consecutive hours, with at least 6 hours of below-threshold recovery preceding it.

Pre-MRMS event listing

295 events. USGS instantaneous-value (15-min) discharge resampled to hourly.

#Event start (Central)Flow @ crossing (cfs)Peak flow (cfs)SustainedFlow 24 h prior (cfs)Flow 72 h prior (cfs)
12014-10-13 08:00 CDT1,0211,73511 h11422
22014-08-11 01:00 CDT1,2012,72826 h22843
32014-07-10 06:00 CDT9701,1056 h70321
42014-07-09 07:00 CDT1,6182,12814 h1921
52014-06-08 07:00 CDT8194,20859 h207102
62014-05-28 01:00 CDT9481,6258 h4150
72014-05-12 23:00 CDT1,1493,98029 h204677
82014-05-08 20:00 CDT8767,51224 h4044
92014-04-13 22:00 CDT8112,84526 h88114
102014-03-23 00:00 CDT8461,49221 h113168
112014-03-16 04:00 CDT1,3281,38813 h5766
122014-01-10 13:00 CST1,0827,54835 h5556
132013-12-21 10:00 CST9674,89534 h107147
142013-11-22 02:00 CST2,5603,17521 h3137
152013-11-06 02:00 CST1,16912,75032 h4355
162013-10-15 14:00 CDT3,2103,79818 h3139
172013-07-26 20:00 CDT1,8426,37015 h7217
182013-05-30 17:00 CDT1,14131,02537 h6291
192013-05-21 13:00 CDT9465,32834 h3552
202013-04-02 20:00 CDT1,5954,71832 h396116
212013-03-31 15:00 CDT8228534 h113128
222013-03-22 08:00 CDT1,2121,38013 h6181
232013-03-10 08:00 CDT1,0361,96519 h4249
242013-02-21 13:00 CST1,1201,79821 h10081
252013-01-30 00:00 CST1,2581,40211 h2524
262013-01-12 19:00 CST1,0044,17518 h15466
272012-03-20 06:00 CDT9764,60092 h107152
282012-03-11 11:00 CDT1,3106,28836 h38952
292012-03-08 20:00 CST1,0361,42514 h4245
302012-02-04 02:00 CST1,7782,19019 h108126
312012-01-25 06:00 CST1,1325,75239 h4348
322011-12-15 03:00 CST1,0351,21512 h6989
332011-12-04 11:00 CST9851,59313 h2545
342011-11-21 02:00 CST1,13213,15047 h62126
352011-11-16 00:00 CST9251,68010 h1923
362011-05-24 03:00 CDT8922,68522 h2481,665
372011-05-21 00:00 CDT1,1321,83012 h4042
382011-05-01 11:00 CDT9018,49269 h253639
392011-04-25 06:00 CDT92618,82569 h2961,242
402011-04-21 05:00 CDT1,2102,67536 h88164
412011-04-15 02:00 CDT2,0003,88817 h61110
422011-02-24 18:00 CST2,8823,01015 h3541
432011-02-01 10:00 CST1,7302,29813 h44512
442011-01-30 23:00 CST9811,2856 h1212
452010-05-20 06:00 CDT1,0644,73235 h170396
462010-05-15 03:00 CDT9123,32817 h5671
472010-05-01 11:00 CDT1,3001,3828 h80102
482010-02-08 10:00 CST1,0718,79240 h3951,172
492010-02-04 18:00 CST1,0361,75230 h188283
502010-01-29 17:00 CST8008206 h170284
512010-01-23 21:00 CST83494712 h456564
522010-01-21 00:00 CST9641,47522 h184248
532009-12-23 16:00 CST9256,71054 h6471
542009-12-02 14:00 CST9681,22214 h9356
552009-10-29 19:00 CDT1,1344,57033 h6121,072
562009-10-26 07:00 CDT8221,12249 h3351,175
572009-10-22 08:00 CDT8452,80033 h114180
582009-10-15 08:00 CDT8361,14817 h857316
592009-10-13 13:00 CDT9221,34822 h301806
602009-10-09 05:00 CDT1,3215,58033 h28491
612009-10-06 15:00 CDT8651,38010 h5844
622009-09-22 01:00 CDT1,3774,32228 h202533
632009-09-16 08:00 CDT2,87026,80052 h7853
642009-08-01 10:00 CDT1,0401,93823 h890528
652009-07-30 13:00 CDT8581,72524 h513747
662009-07-27 19:00 CDT8101,76528 h4366
672009-07-26 22:00 CDT3,8405,69214 h4692
682009-07-21 09:00 CDT1,24110,68012 h2328
692009-05-14 05:00 CDT8012,03828 h1,6981,302
702009-05-10 15:00 CDT8102,79580 h444912
712009-05-06 23:00 CDT1,8901,89020 h5851,355
722009-05-02 17:00 CDT1,2265,17846 h40485
732009-04-29 23:00 CDT9121,16818 h6275
742009-04-12 13:00 CDT2,8404,01825 h73100
752009-03-27 22:00 CDT1,0021,58220 h577884
762009-03-27 02:00 CDT8761,58212 h64670
772009-03-11 08:00 CDT1,1721,75045 h5061
782009-02-11 07:00 CST9349345 h6246
792008-10-07 04:00 CDT1,0781,30014 h86
802008-09-13 22:00 CDT1,57612,70028 h72112
812008-09-02 18:00 CDT2,2359,08548 h2330
822008-08-11 07:00 CDT1,4782,57211 h1612
832008-04-08 19:00 CDT8421,16824 h243664
842008-04-03 22:00 CDT1,3422,24317 h8602,880
852008-04-02 11:00 CDT8761,16514 h1,615
862008-03-30 23:00 CDT1,9502,88020 h7890
872008-03-18 23:00 CDT11,10011,10041 h153218
882008-03-09 22:00 CDT87192811 h500784
892008-03-03 09:00 CST2,2555,11044 h5160
902008-02-16 16:00 CST8145,17035 h142287
912007-12-15 04:00 CST1,5703,05820 h214315
922007-07-13 13:00 CDT8381,02011 h495206
932007-07-10 17:00 CDT1,5415,37024 h9074
942007-06-26 15:00 CDT8644,7989 h63128
952007-05-30 07:00 CDT1,4383,84815 h2426
962007-04-24 23:00 CDT2,13310,36225 h92117
972007-02-13 01:00 CST1,0601,21011 h3538
982007-01-13 13:00 CST8572,04069 h100120
992006-12-30 05:00 CST1,8982,45029 h174358
1002006-12-25 06:00 CST1,1581,65019 h162367
1012006-12-21 00:00 CST8278415 h5351
1022006-11-30 14:00 CST1,2782,54820 h2926
1032006-11-06 01:00 CST8284,19017 h1821
1042006-10-16 13:00 CDT8671,6408 h1212
1052006-04-29 09:00 CDT8943,66827 h2842
1062006-04-01 19:00 CST1,8522,53019 h7461
1072006-03-19 02:00 CST1,21812,97553 h7082
1082006-01-28 16:00 CST1,4422,13213 h5898
1092005-11-13 03:00 CST1,2092,7557 h1010
1102005-09-25 01:00 CDT1,0051,0054 h66
1112005-02-06 20:00 CST9811,25816 h101124
1122005-01-02 18:00 CST8855,74078 h12187
1132004-11-29 15:00 CST8642,01837 h347364
1142004-11-23 16:00 CST1,8653,81539 h141216
1152004-11-01 00:00 CST8691,58033 h214458
1162004-10-27 10:00 CDT7,16231,22527 h5294
1172004-07-03 08:00 CDT8344,56520 h5656
1182004-06-22 10:00 CDT1,3552,60516 h3828
1192004-03-04 23:00 CST9331,10212 h14698
1202004-02-04 23:00 CST1,5102,89232 h7084
1212004-01-25 01:00 CST8731,01019 h103150
1222004-01-17 08:00 CST9791,09816 h5054
1232003-11-17 22:00 CST9835,55530 h5534
1242003-09-12 20:00 CDT1,4401,4526 h2921
1252003-05-16 16:00 CDT1,5662,77223 h18824
1262003-02-14 07:00 CST8092,02232 h29
1272002-12-30 19:00 CST1,4155,74830 h92148
1282002-12-23 16:00 CST1,0632,04023 h4758
1292002-12-13 11:00 CST8689156 h6364
1302002-05-28 06:00 CDT8896,44851 h5846
1312002-04-07 22:00 CDT9536,34033 h113156
1322002-03-31 02:00 CST8148264 h100115
1332002-03-19 10:00 CST9106,47850 h120163
1342002-02-19 17:00 CST1,0481,37013 h7387
1352002-01-31 07:00 CST1,3556,76536 h175
1362001-12-16 00:00 CST1,31412,10059 h464876
1372001-12-12 12:00 CST83694416 h200446
1382001-12-07 09:00 CST1,4182,97831 h763119
1392001-12-06 10:00 CST1,1401,41812 h95143
1402001-11-28 13:00 CST1,1362,08517 h4135
1412001-10-13 04:00 CDT1,9252,82017 h11815
1422001-09-09 00:00 CDT2,34016,50020 h2624
1432001-05-28 06:00 CDT2,7083,25011 h3955
1442001-04-15 03:00 CDT9629629 h5469
1452001-03-14 17:00 CST1,3321,73027 h384120
1462001-03-12 05:00 CST8578906 h121171
1472001-03-04 02:00 CST9651,12515 h347494
1482001-02-24 18:00 CST9611,22813 h149204
1492001-02-13 14:00 CST1,1994,942107 h138163
1502001-01-29 10:00 CST8811,22813 h7791
1512000-12-26 07:00 CST8573,57541 h6882
1522000-11-23 18:00 CST1,1657,73051 h4758
1532000-11-12 22:00 CST8708856 h157422
1542000-11-08 05:00 CST8021,60524 h510165
1552000-11-05 23:00 CST1,0836,05023 h194144
1562000-06-21 12:00 CDT8725,62535 h3232,258
1572000-06-18 02:00 CDT1,7089,58526 h144136
1582000-06-04 15:00 CDT8651,17010 h7688
1592000-05-27 18:00 CDT1,5921,66218 h8984
1602000-05-18 22:00 CDT3,7254,03524 h3029
1612000-03-27 00:00 CST8168726 h88668
1622000-03-25 12:00 CST1,2621,59815 h7669
1632000-02-25 22:00 CST9905,56539 h8680
1641999-12-11 22:00 CST8604,13240 h30598
1651999-12-04 18:00 CST9381,65211 h42227
1661999-12-03 06:00 CST9159154 h2631
1671999-06-29 19:00 CDT9011,1728 h1721,028
1681999-06-26 01:00 CDT3,17010,56222 h3428
1691999-05-12 04:00 CDT1,0362,71824 h39687
1701999-05-04 19:00 CDT1,8133,49012 h90127
1711999-04-26 16:00 CDT1,1721,50527 h39670
1721999-04-24 17:00 CDT1,1351,1355 h7088
1731999-04-05 04:00 CDT1,0034,19836 h59987
1741999-03-12 22:00 CST1,6586,38543 h149308
1751999-01-30 13:00 CST84593412 h7537
1761999-01-01 22:00 CST8612,50526 h6378
1771998-12-19 02:00 CST9521,0086 h105166
1781998-12-04 09:00 CST2,6858,29528 h80110
1791998-10-05 20:00 CDT1,53115,70035 h9221
1801998-04-27 01:00 CDT8344,13221 h6980
1811998-04-16 04:00 CDT9039036 h6164
1821998-03-31 03:00 CST9401,08811 h136173
1831998-03-19 15:00 CST8188275 h5341,318
1841998-03-16 15:00 CST1,3181,84530 h152154
1851998-03-07 18:00 CST1,2081,24813 h116118
1861998-02-10 18:00 CST1,3405,45231 h4866
1871998-01-07 17:00 CST8182,15235 h1,075177
1881998-01-05 03:00 CST1,3725,32055 h100106
1891997-12-23 20:00 CST1,1987,82836 h21282
1901997-11-29 01:00 CST8699759 h4043
1911997-11-05 04:00 CST1,6144,78025 h104252
1921997-10-31 04:00 CST1,6243,66519 h5588
1931997-10-13 02:00 CDT1,7522,70012 h74809
1941997-10-09 17:00 CDT5,6005,96010 h1311
1951997-04-27 07:00 CDT1,0491,16511 h17654
1961997-04-04 17:00 CST1,5655,80237 h5356
1971997-03-13 04:00 CST1,3382,69035 h101138
1981997-03-02 23:00 CST1,1262,68227 h638784
1991997-02-26 13:00 CST1,0055,75234 h202394
2001997-02-20 19:00 CST92012,02539 h144189
2011997-02-07 18:00 CST8148325 h171196
2021996-12-15 09:00 CST8221,24017 h7099
2031996-11-29 13:00 CST1,1483,52842 h292881
2041996-11-24 08:00 CST2,52011,15056 h116202
2051996-11-17 02:00 CST9087,23531 h73100
2061996-11-07 03:00 CST2,18216,75035 h128236
2071996-11-01 16:00 CST8989628 h338370
2081996-10-28 05:00 CST9471,97814 h6399
2091996-09-26 18:00 CDT1,9483,08211 h6615
2101996-05-11 03:00 CDT1,5736,81822 h104230
2111996-04-12 23:00 CDT1,7102,98022 h7788
2121996-03-28 10:00 CST8749007 h217412
2131995-07-05 01:00 CDT1,12817,37523 h5082
2141995-05-08 04:00 CDT1,32510,03839 h820180
2151995-05-06 21:00 CDT8869888 h150279
2161995-05-01 07:00 CDT8271,99517 h13676
2171995-04-04 03:00 CDT9711,39015 h101121
2181995-03-07 10:00 CST8939788 h116139
2191995-01-13 02:00 CST1,0923,42849 h120146
2201994-12-16 11:00 CST9301,11012 h178258
2211994-12-08 20:00 CST8473,89255 h5257
2221994-11-09 14:00 CST1,0342,09019 h138400
2231994-11-05 04:00 CST1,2667,43820 h3226
2241994-07-14 05:00 CDT1,83322,10019 h2424
2251994-05-02 22:00 CDT1,4855,45032 h30677
2261994-04-30 06:00 CDT9561,90012 h5862
2271994-03-02 05:00 CST9721,09014 h172198
2281994-02-22 06:00 CST8334,93031 h38153
2291994-01-26 03:00 CST8067,92051 h196139
2301994-01-16 23:00 CST2,3707,31031 h5867
2311993-12-03 06:00 CST1,24011,00048 h139191
2321993-11-16 14:00 CST1,0205,44033 h759827
2331993-11-14 05:00 CST8444,33032 h1,06035
2341993-11-12 20:00 CST8811,32020 h3437
2351993-10-19 00:00 CDT1,88010,60063 h11319
2361992-09-21 09:00 CDT9253,14036 h49823
2371992-09-19 19:00 CDT1,2401,8208 h2324
2381992-06-20 07:00 CDT9071,0807 h133287
2391992-06-14 21:00 CDT1,5102,35020 h3492,330
2401992-06-11 15:00 CDT7,2107,21025 h243124
2411992-03-18 00:00 CST6,11016,30034 h115159
2421992-03-09 11:00 CST1,1403,72031 h203390
2431992-02-23 04:00 CST1,2201,50015 h103130
2441992-02-11 22:00 CST1,0102,02026 h5158
2451992-01-08 04:00 CST8181,0209 h7076
2461991-12-22 19:00 CST85689610 h439121
2471991-12-12 17:00 CST2,4103,28025 h4122,020
2481991-12-09 00:00 CST1,09011,10038 h159253
2491991-12-01 00:00 CST1,0508,46062 h24592
2501991-11-19 13:00 CST1,7506,05033 h1,040123
2511991-11-17 04:00 CST9254,44041 h6943
2521991-10-31 19:00 CST1,1001,55019 h7262,400
2531991-10-28 12:00 CST1,3109,19053 h4716,150
2541991-10-25 05:00 CDT8966,15038 h1212
2551991-07-28 07:00 CDT1,1801,2906 h2113
2561991-05-25 02:00 CDT1,0401,86017 h166132
2571991-04-28 18:00 CDT1,0104,10031 h1,020137
2581991-04-27 00:00 CDT1,2003,28025 h129133
2591991-04-18 04:00 CDT1,1601,29016 h311913
2601991-04-12 03:00 CDT83411,00078 h108140
2611991-03-01 09:00 CST1,0802,12023 h116161
2621991-02-22 17:00 CST8518514 h4959
2631991-01-15 11:00 CST8511,38021 h253560
2641991-01-10 04:00 CST9811,75040 h3451,090
2651991-01-06 15:00 CST1,0301,45023 h129177
2661990-12-29 13:00 CST8561,13027 h296171
2671990-12-21 02:00 CST1,7808,13046 h435716
2681990-12-18 03:00 CST8341,71026 h13251
2691990-12-03 02:00 CST8248796 h124205
2701990-11-27 19:00 CST1,0601,0908 h5158
2711990-10-07 13:00 CDT1,4707,94065 h45129
2721990-05-18 18:00 CDT2,1702,1704 h327114
2731990-04-30 18:00 CDT9989984 h269983
2741990-03-07 12:00 CST8084,98042 h83108
2751989-03-26 17:00 CST1,2201,2204 h118110
2761988-07-12 09:00 CDT9563,24214 h1012
2771988-04-17 22:00 CDT8581,38513 h8388
2781988-04-02 00:00 CST1,0781,30815 h3431,380
2791988-03-29 13:00 CST1,2752,77225 h168291
2801988-03-12 03:00 CST8659016 h266650
2811988-03-08 12:00 CST8269088 h142210
2821988-02-19 03:00 CST8909668 h7263
2831988-01-17 00:00 CST8502,01029 h176212
2841987-12-24 20:00 CST82510,65086 h208396
2851987-12-19 14:00 CST8323,30827 h186325
2861987-12-14 19:00 CST8328988 h108129
2871987-11-25 03:00 CST1,2602,64831 h177134
2881987-11-15 20:00 CST1,5949,61541 h114198
2891987-11-09 12:00 CST8383,89832 h2518
2901987-10-26 06:00 CST1,2121,2455 h2913
2911987-09-16 00:00 CDT1,4483,69015 h1419
2921987-02-28 04:00 CST8621,84035 h381166
2931987-02-15 23:00 CST8769015 h4955
2941986-11-10 23:00 CST9141,0389 h84130
2951986-11-04 15:00 CST9141,0685 h2728

Per-event detail

#1 · Mon 2014-10-13 08:00 CDT · Flow @ crossing 1,021 cfs · peak 1,735 cfs · sustained 11 h
Crossing time (Central)2014-10-13 08:00 CDT
Flow at crossing1,021 cfs
Sustained ≥ 800 cfs11 hrs
Peak flow (next 24 h)1,735 cfs at 2014-10-13 11:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-10-13 07:00 CDT1993.20
−3 h2014-10-13 05:00 CDT842.65
−6 h2014-10-13 02:00 CDT782.61
−12 h2014-10-12 20:00 CDT862.66
−24 h2014-10-12 08:00 CDT1142.83
−48 h2014-10-11 08:00 CDT3003.53
−72 h2014-10-10 08:00 CDT222.05
#2 · Mon 2014-08-11 01:00 CDT · Flow @ crossing 1,201 cfs · peak 2,728 cfs · sustained 26 h
Crossing time (Central)2014-08-11 01:00 CDT
Flow at crossing1,201 cfs
Sustained ≥ 800 cfs26 hrs
Peak flow (next 24 h)2,728 cfs at 2014-08-11 09:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-08-11 00:00 CDT6724.46
−3 h2014-08-10 22:00 CDT4924.07
−6 h2014-08-10 19:00 CDT5984.31
−12 h2014-08-10 13:00 CDT2963.52
−24 h2014-08-10 01:00 CDT2283.31
−48 h2014-08-09 01:00 CDT8284.75
−72 h2014-08-08 01:00 CDT432.32
#3 · Thu 2014-07-10 06:00 CDT · Flow @ crossing 970 cfs · peak 1,105 cfs · sustained 6 h
Crossing time (Central)2014-07-10 06:00 CDT
Flow at crossing970 cfs
Sustained ≥ 800 cfs6 hrs
Peak flow (next 24 h)1,105 cfs at 2014-07-10 07:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-07-10 05:00 CDT7744.66
−3 h2014-07-10 03:00 CDT5394.18
−6 h2014-07-10 00:00 CDT6074.33
−12 h2014-07-09 18:00 CDT1,0265.08
−24 h2014-07-09 06:00 CDT7034.48
−48 h2014-07-08 06:00 CDT192.01
−72 h2014-07-07 06:00 CDT212.04
#4 · Wed 2014-07-09 07:00 CDT · Flow @ crossing 1,618 cfs · peak 2,128 cfs · sustained 14 h
Crossing time (Central)2014-07-09 07:00 CDT
Flow at crossing1,618 cfs
Sustained ≥ 800 cfs14 hrs
Peak flow (next 24 h)2,128 cfs at 2014-07-09 09:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-07-09 06:00 CDT7034.48
−3 h2014-07-09 04:00 CDT672.52
−6 h2014-07-09 01:00 CDT272.13
−12 h2014-07-08 19:00 CDT181.99
−24 h2014-07-08 07:00 CDT192.01
−48 h2014-07-07 07:00 CDT212.04
−72 h2014-07-06 07:00 CDT212.04
#5 · Sun 2014-06-08 07:00 CDT · Flow @ crossing 819 cfs · peak 4,208 cfs · sustained 59 h
Crossing time (Central)2014-06-08 07:00 CDT
Flow at crossing819 cfs
Sustained ≥ 800 cfs59 hrs
Peak flow (next 24 h)4,208 cfs at 2014-06-08 13:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-06-08 06:00 CDT2683.39
−3 h2014-06-08 04:00 CDT1503.00
−6 h2014-06-08 01:00 CDT1352.94
−12 h2014-06-07 19:00 CDT1593.04
−24 h2014-06-07 07:00 CDT2073.24
−48 h2014-06-06 07:00 CDT802.62
−72 h2014-06-05 07:00 CDT1022.76
#6 · Wed 2014-05-28 01:00 CDT · Flow @ crossing 948 cfs · peak 1,625 cfs · sustained 8 h
Crossing time (Central)2014-05-28 01:00 CDT
Flow at crossing948 cfs
Sustained ≥ 800 cfs8 hrs
Peak flow (next 24 h)1,625 cfs at 2014-05-28 02:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-05-28 00:00 CDT1302.91
−3 h2014-05-27 22:00 CDT1052.78
−6 h2014-05-27 19:00 CDT772.60
−12 h2014-05-27 13:00 CDT542.42
−24 h2014-05-27 01:00 CDT412.30
−48 h2014-05-26 01:00 CDT452.34
−72 h2014-05-25 01:00 CDT502.39
#7 · Mon 2014-05-12 23:00 CDT · Flow @ crossing 1,149 cfs · peak 3,980 cfs · sustained 29 h
Crossing time (Central)2014-05-12 23:00 CDT
Flow at crossing1,149 cfs
Sustained ≥ 800 cfs29 hrs
Peak flow (next 24 h)3,980 cfs at 2014-05-13 02:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-05-12 22:00 CDT4603.96
−3 h2014-05-12 20:00 CDT1993.21
−6 h2014-05-12 17:00 CDT1603.05
−12 h2014-05-12 11:00 CDT1723.10
−24 h2014-05-11 23:00 CDT2043.23
−48 h2014-05-10 23:00 CDT3323.63
−72 h2014-05-09 23:00 CDT6774.47
#8 · Thu 2014-05-08 20:00 CDT · Flow @ crossing 876 cfs · peak 7,512 cfs · sustained 24 h
Crossing time (Central)2014-05-08 20:00 CDT
Flow at crossing876 cfs
Sustained ≥ 800 cfs24 hrs
Peak flow (next 24 h)7,512 cfs at 2014-05-08 22:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-05-08 19:00 CDT822.63
−3 h2014-05-08 17:00 CDT522.40
−6 h2014-05-08 14:00 CDT392.27
−12 h2014-05-08 08:00 CDT382.26
−24 h2014-05-07 20:00 CDT402.28
−48 h2014-05-06 20:00 CDT422.31
−72 h2014-05-05 20:00 CDT442.33
#9 · Sun 2014-04-13 22:00 CDT · Flow @ crossing 811 cfs · peak 2,845 cfs · sustained 26 h
Crossing time (Central)2014-04-13 22:00 CDT
Flow at crossing811 cfs
Sustained ≥ 800 cfs26 hrs
Peak flow (next 24 h)2,845 cfs at 2014-04-14 02:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-04-13 21:00 CDT6904.50
−3 h2014-04-13 19:00 CDT4884.05
−6 h2014-04-13 16:00 CDT1222.87
−12 h2014-04-13 10:00 CDT842.65
−24 h2014-04-12 22:00 CDT882.68
−48 h2014-04-11 22:00 CDT1012.75
−72 h2014-04-10 22:00 CDT1142.83
#10 · Sun 2014-03-23 00:00 CDT · Flow @ crossing 846 cfs · peak 1,492 cfs · sustained 21 h
Crossing time (Central)2014-03-23 00:00 CDT
Flow at crossing846 cfs
Sustained ≥ 800 cfs21 hrs
Peak flow (next 24 h)1,492 cfs at 2014-03-23 05:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-03-22 23:00 CDT6284.37
−3 h2014-03-22 21:00 CDT3553.69
−6 h2014-03-22 18:00 CDT1673.08
−12 h2014-03-22 12:00 CDT1553.03
−24 h2014-03-22 00:00 CDT1132.83
−48 h2014-03-21 00:00 CDT1302.91
−72 h2014-03-20 00:00 CDT1683.08
#11 · Sun 2014-03-16 04:00 CDT · Flow @ crossing 1,328 cfs · peak 1,388 cfs · sustained 13 h
Crossing time (Central)2014-03-16 04:00 CDT
Flow at crossing1,328 cfs
Sustained ≥ 800 cfs13 hrs
Peak flow (next 24 h)1,388 cfs at 2014-03-16 05:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-03-16 03:00 CDT7024.46
−3 h2014-03-16 01:00 CDT1593.04
−6 h2014-03-15 22:00 CDT762.59
−12 h2014-03-15 16:00 CDT582.46
−24 h2014-03-15 04:00 CDT572.45
−48 h2014-03-14 04:00 CDT582.46
−72 h2014-03-13 04:00 CDT662.52
#12 · Fri 2014-01-10 13:00 CST · Flow @ crossing 1,082 cfs · peak 7,548 cfs · sustained 35 h
Crossing time (Central)2014-01-10 13:00 CST
Flow at crossing1,082 cfs
Sustained ≥ 800 cfs35 hrs
Peak flow (next 24 h)7,548 cfs at 2014-01-10 17:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2014-01-10 12:00 CST3743.75
−3 h2014-01-10 10:00 CST1683.08
−6 h2014-01-10 07:00 CST1142.84
−12 h2014-01-10 01:00 CST792.63
−24 h2014-01-09 13:00 CST552.46
−48 h2014-01-08 13:00 CST422.35
−72 h2014-01-07 13:00 CST562.48
#13 · Sat 2013-12-21 10:00 CST · Flow @ crossing 967 cfs · peak 4,895 cfs · sustained 34 h
Crossing time (Central)2013-12-21 10:00 CST
Flow at crossing967 cfs
Sustained ≥ 800 cfs34 hrs
Peak flow (next 24 h)4,895 cfs at 2013-12-21 15:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-12-21 09:00 CST4253.88
−3 h2013-12-21 07:00 CST1833.16
−6 h2013-12-21 04:00 CST1182.88
−12 h2013-12-20 22:00 CST1082.82
−24 h2013-12-20 10:00 CST1072.82
−48 h2013-12-19 10:00 CST1222.90
−72 h2013-12-18 10:00 CST1473.01
#14 · Fri 2013-11-22 02:00 CST · Flow @ crossing 2,560 cfs · peak 3,175 cfs · sustained 21 h
Crossing time (Central)2013-11-22 02:00 CST
Flow at crossing2,560 cfs
Sustained ≥ 800 cfs21 hrs
Peak flow (next 24 h)3,175 cfs at 2013-11-22 03:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-11-22 01:00 CST6464.35
−3 h2013-11-21 23:00 CST652.55
−6 h2013-11-21 20:00 CST342.26
−12 h2013-11-21 14:00 CST332.24
−24 h2013-11-21 02:00 CST312.22
−48 h2013-11-20 02:00 CST332.25
−72 h2013-11-19 02:00 CST372.29
#15 · Wed 2013-11-06 02:00 CST · Flow @ crossing 1,169 cfs · peak 12,750 cfs · sustained 32 h
Crossing time (Central)2013-11-06 02:00 CST
Flow at crossing1,169 cfs
Sustained ≥ 800 cfs32 hrs
Peak flow (next 24 h)12,750 cfs at 2013-11-06 08:00 CST

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-11-06 01:00 CST2503.38
−3 h2013-11-05 23:00 CST802.65
−6 h2013-11-05 20:00 CST562.48
−12 h2013-11-05 14:00 CST462.39
−24 h2013-11-05 02:00 CST432.36
−48 h2013-11-04 02:00 CST452.38
−72 h2013-11-03 02:00 CST552.47
#16 · Tue 2013-10-15 14:00 CDT · Flow @ crossing 3,210 cfs · peak 3,798 cfs · sustained 18 h
Crossing time (Central)2013-10-15 14:00 CDT
Flow at crossing3,210 cfs
Sustained ≥ 800 cfs18 hrs
Peak flow (next 24 h)3,798 cfs at 2013-10-15 15:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-10-15 13:00 CDT6924.36
−3 h2013-10-15 11:00 CDT1703.07
−6 h2013-10-15 08:00 CDT1192.83
−12 h2013-10-15 02:00 CDT492.33
−24 h2013-10-14 14:00 CDT312.13
−48 h2013-10-13 14:00 CDT482.31
−72 h2013-10-12 14:00 CDT392.23
#17 · Fri 2013-07-26 20:00 CDT · Flow @ crossing 1,842 cfs · peak 6,370 cfs · sustained 15 h
Crossing time (Central)2013-07-26 20:00 CDT
Flow at crossing1,842 cfs
Sustained ≥ 800 cfs15 hrs
Peak flow (next 24 h)6,370 cfs at 2013-07-26 21:00 CDT

Pre-event flow (USGS discharge)

LookbackTime (Central)Flow (cfs)Gauge height (ft)
−1 h2013-07-26 19:00 CDT1983.17
−3 h2013-07-26 17:00 CDT782.59
−6 h2013-07-26 14:00 CDT562.44
−12 h2013-07-26 08:00 CDT542.42
−24 h2013-07-25 20:00 CDT722.57
−48 h2013-07-24 20:00 CDT2123.25
−72 h2013-07-23 20:00 CDT171.98
